Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
razib my impression is that much of the "penetrance" effect of many deleterious genotypes (that is, don't get sick sometimes, do other times) have to due with epigenetic probabilities. so, my ? is how much do we really know about epigenetics in humans? are there seminal review articles? i've seen stuff on a family with a particular disease and weird penetrance patterns and different patterns of methylation, but it seems all over the place.Email | Homepage | 07.28.05 - 11:30 pm | # |
|
Rikurzhen Epigenetic differences arise during the lifetime of monozygotic twins.Email | Homepage | 07.28.05 - 11:58 pm | # |
|
razib tx. that's what i was looking for!Email | Homepage | 07.29.05 - 12:00 am | # |
|
Rikurzhen some others:Email | Homepage | 07.29.05 - 12:03 am | # |
|
dobeln So, for the layman - could this help explain (partially) those sometimes huge "this should be environmental influence, but we can't pinpoint what it is" factors from twin studies, etc?Email | Homepage | 07.29.05 - 12:40 am | # |
|
vic Fanatastic!Email | Homepage | 07.29.05 - 4:45 am | # |
|
michael vassar I'd be skeptical. Worms are much smaller than humans, and much more R in their selection strategy, suggesting that much more noise is likely. Organisms that follow a K selection strategy, and which have enough cells, even in a blastocyte, to statistically reduce noise to managable levels, probably do so.Email | Homepage | 07.29.05 - 7:28 am | # |
|
Rikurzhen some things to note:Email | Homepage | 07.29.05 - 9:43 am | # |
|
Rikurzhen What really sparks my curiosity is the idea that chance variation may be structured, so that seemingly disparate kinds of errors are correlated. With enough biomarkers, it may be possible to extract one or more statistical factors that predict variation in health, longevity, etc. This, I think, was completely unexpected. Instead we would have thought that variation was just the noise of mostly unrelated stochastic events. It's also interested that these variations exist despite the tight control over development. So, I think it's possible that these correlated variations are in some way regulated; or to put it in teleological terms: a design feature rather than a flaw.Email | Homepage | 07.29.05 - 9:44 am | # |
|
Steve Sailer Among humans, identical twins often develop different personalities precisely because they are in constant contact with each other -- e.g., one becomes the leader and the other the follower because it's easier to get things done that way, and it's not all that exploitative a relationship because the follower would probably make similar decisions if he was the leader. Heinlein's "Time for the Stars" has an insightful portrait of identical twins.Email | Homepage | 07.29.05 - 12:50 pm | # |
|
Fly A confounding factor with MZ twins might be how the egg splits. Did the original egg divide evenly and were the same growth factors evenly distributed. Even the axis along which the egg divides could make a difference. Did one twin arise from a single cell after the egg had already divided several times? Some difference could be due to DNA methylation while others arise due to different concentrations of regulatory factors. (Or so it seems to me from my general reading.)Email | Homepage | 07.29.05 - 1:00 pm | # |
|
Rikurzhen I think the interesting question is what proportion of twin differences are due to a few (relatively) random events that crystalize into large scale differences versus a constant stream of stochastic events nudging them apart.Email | Homepage | 07.29.05 - 2:19 pm | # |
|
Empiricist If one twin received more organelles in the "split", or more blood supply from the placenta, and grew minutely larger, stronger, and smarter in the womb--almost all the post-natal differences would logically follow.Email | Homepage | 07.30.05 - 7:58 am | # |
|
lkjlkj what proportion of twin differences are due to a few (relatively) random events that crystalize into large scale differences versus a constant stream of stochastic events nudging them apart.Email | Homepage | 07.30.05 - 3:28 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |