Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
David Boxenhorn Yes, I was thinking along the same lines. When you see a lot of large families, in a population which is mildly heterogeneous for skin color (as I do), you see a lot of families in which there is significant variation in skin color among siblings. Having two light-skinned children out of five when the parents are both darker is not absurdly improbable.Email | Homepage | 10.09.05 - 2:54 pm | # |
|
razib this is especially true when parents are from recently admixed populations, as the likelihood for homozygosity at any locus is probably pretty low since the populations haven't had a long time to fix at any given locus.Email | Homepage | 10.09.05 - 2:59 pm | # |
|
Steve Sailer There are lots of situations in the world where there is more variation within many nuclear families than within entire racial groups. E.g., many nuclear families in Brazil have more variation in skin color than all the Bantus or all the Nordics put together.Email | Homepage | 10.09.05 - 6:15 pm | # |
|
Eva The genetic regulation of skin colour is pretty complex. First of all, there are two main pigments (carotene and melanin) and subtypes of each (for example eumelanin (black/brown) and pheomelanin (red/yellow)). Secondly, the synthesis of eumelanin itself (only one pigment of the total visible colour) is complex, and is affected by so many proteins: a mutation in any of these could affect skin colour.Email | Homepage | 10.09.05 - 10:53 pm | # |
|
David B As the genetics of skin colour are not fully understood, the probability that two 'black' (African-American or Afro-Caribbean) parents will have a child lighter than either of themselves can at present only be determined by observation. False paternity would of course have to be excluded. I can only go by the casual observation that the children are *usually* intermediate between their parents, though sometimes much closer to one than the other.Email | Homepage | 10.10.05 - 5:34 am | # |
|
Joe O Here is a discussion of eye color genetics.Email | Homepage | 10.10.05 - 1:30 pm | # |
|
David B Rereading my comments, I think I have been implictly assuming that the parents themselves are significantly different in skin colour. In this case I would expect the children *usually* to be intermediate. But I would acept that if the parents are quite similar in colour - say, both mid-brown - then their ofspring will often be somewhat lighter or darker, due to random recombination.Email | Homepage | 10.11.05 - 3:47 am | # |
|
David Boxenhorn But I would acept that if the parents are quite similar in colour - say, both mid-brown - then their ofspring will often be somewhat lighter or darker, due to random recombination.Email | Homepage | 10.11.05 - 8:44 am | # |
|
David B OK, so long as the number of genes involved is not very large. If it is, the variance in the genetic contribution of each parent separately may be small compared with the difference between the parents, in which case the offspring would nearly always be intermediate. Suppose, to be fanciful, there are 1000 loci involved, and one parent has 'black' and 'white' genes in the ratio 70:30, while the other parent has them in the ratio 30:70. I haven't worked out the sd's, but I guess that the offspring would nearly always have them in an intermediate ratio, e.g. 60:40. Presumably the number of genes involved in skin colour is much less than this, though the overall number of genes involved in racial differences may not be.Email | Homepage | 10.12.05 - 10:30 am | # |
|
razib david,Email | Homepage | 10.12.05 - 1:08 pm | # |
|
David B razib: yes, I was assuming additive independence. But, off-the-cuff, I don't see that introducing dominance or epistasis would produce offspring more extreme than either of the parents.Email | Homepage | 10.13.05 - 3:30 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |