Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
sf If a gene occurs in 0.1% of the population, wouldn't the chances of it being unmasked by random mating be one in one million?Email | Homepage | 11.17.05 - 3:23 pm | # |
|
Mark Razib doesn't mean 0.1% have the gene, but 0.1% have recissive disorders. For instance about 4% of peopple of European descent carry the cystic fibrosis allele. A child needs to inherit both recissive alleles to get the disease. This occurs in about 0.04% of the population.Email | Homepage | 11.17.05 - 3:38 pm | # |
|
razib no, i did goof the multiplication!Email | Homepage | 11.17.05 - 5:47 pm | # |
|
Ahrimahn What about the problems caused by outbreeding depression?Email | Homepage | 11.18.05 - 8:49 am | # |
|
michael vassar Is there any evidence of such problems Ahrimahn? I have not seen any. Unless you mean hybrids.Email | Homepage | 11.18.05 - 9:00 am | # |
|
michael vassar Weird parent-child gene conflict possibility. If paternal investment is zero, and the selective fitness of the children of half-siblings is between .5 and .66 it is in the parent's interest for any daughters to be impregnated by their half-siblings or their "that-parental-side" uncles. The math is easy here, but can be extended to include a parental interest in mating their daughters with any absentee father who is more closely related to them than to the daughters, and to include cases with some paternal investment. Biological basis for resistance to parental mate choice? This is also a conflict of interest between the parents, and assuming they each have some ability to realize their preference can be a prisoner's dillemma.Email | Homepage | 11.18.05 - 9:31 am | # |
|
razib What about the problems caused by outbreeding depression?Email | Homepage | 11.18.05 - 10:22 am | # |
|
George Weinberg But if you're looking at the effect over many generations rather than just one, shouldn't all this cousin-marrying lead to these fatal recessives becoming much less common and eventually eliminated?Email | Homepage | 11.18.05 - 11:30 am | # |
|
razib shouldn't all this cousin-marrying lead to these fatal recessives becoming much less common and eventually eliminated?Email | Homepage | 11.18.05 - 11:43 am | # |
|
Ahrimahn Is there any evidence of such problems Ahrimahn?Email | Homepage | 11.18.05 - 12:22 pm | # |
|
Ahrimahn "Genetic Find Stirs Debate on Race-Based Medicine"Email | Homepage | 11.18.05 - 12:26 pm | # |
|
razib 1) the first point is dumb for obvious reasons, there are no necessary genetic implications (some populations are by definition mixed-race genetically, but they don't identify as such). if you are new to this blog, please be aware of this. we have some standards.Email | Homepage | 11.18.05 - 12:55 pm | # |
|
razib and to be precise on #6, we have a much better (though imperfect) grasp on inbreeding depression than we do on outbreeding depression in mammals (we know about outbreeding depression in plants, amphibians, etc. more from what i can tell). so that's why 'what about outbreeding depression' can't say much. you can go do the research yourself of course :)Email | Homepage | 11.18.05 - 1:50 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |