Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Matt McIntosh This is just a minor point, but I don't think the BMI is a good example. Any statistic that classifies Tom Cruise and Matt LeBlanc as "obese" has something seriously wrong with it.Email | Homepage | 03.06.06 - 4:25 am | # |
|
agnostic The expectation for using BMI is pretty good, though. Most of the unwanted variance is due to folks w/ lots of muscle, which weighs more than fat. So if you want more fine-grained stats, percentage body fat would do the trick.Email | Homepage | 03.06.06 - 7:55 am | # |
|
Darth Quixote It seems like every other week there's something in the news about research linking some condition to a germ (schizophrenia/rats not caring about getting killed by cats, prostate cancer, and now obesity). Would you say this is a research program about to take off?Email | Homepage | 03.06.06 - 12:39 pm | # |
|
Matt McIntosh agnostic,Email | Homepage | 03.06.06 - 12:52 pm | # |
|
Fly Darth Quixote: “It seems like every other week there's something in the news about research linking some condition to a germ (schizophrenia/rats not caring about getting killed by cats, prostate cancer, and now obesity).”Email | Homepage | 03.06.06 - 2:21 pm | # |
|
Michael Blowhard And a flood of new misunderstandings and confusions too. An example: I was diagnosed with what looked like a routine cancer five years ago, and put through the usual preliminary tests. (Only with shiney, powerful new machines.) Uh-oh! The tests turned up shadows and other indicators that looked for all the world like the cancer had spread. It took an invasive test and a week of seriously not-fun suspense to find out that my cancer in fact hadn't spread. The docs apologized and explained that the new machines are so much more powerful than what they're used to that they're turning up shit that the docs simply had no way to see before. Is it normal to see shadows there, with this strong new machine? They simply don't know. As a consequence, a lot of cancer patients these days are being put through Omigod-I'm-a-dead-man agonies that you might label "unnecessary" ...Email | Homepage | 03.06.06 - 3:45 pm | # |
|
agnostic Darth: Part is better tech, but detection isn't so hard sometimes -- if antibiotics work against it, it's probably infectious. In the late '40s in NYC, doctors used antibiotics to cure peptic ulcers, though utterly ignorant of the infectious agent.Email | Homepage | 03.06.06 - 8:27 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |