Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
arosko I don't see how the relationship system, socialization system, and status system would produce variation among twins. The purpose of these systems is supposedly to direct individuals to follow their strenghts and weaknesses and find areas where there is an unoccupied niche. The level of competition is likely similar if the twins are born into the same society at the same time, and the part about following strengths and weaknesses is circular reasoning, as differences in these had to already exist for the systems to find them. Also, I don't see how any of the functions attributed to these systems require a mind-reading module.Email | Homepage | 04.16.06 - 11:09 am | # |
|
agnostic Re: socialization system -- I wanted to keep the focus on her central thesis, and the socialization system makes people similar rather than different. That's really the only reason I didn't mention it or any of the other really great stuff in the book (notably her evisceration of birth-order demagogue Frank Sulloway).Email | Homepage | 04.16.06 - 2:28 pm | # |
|
Fly “Brain's Darwin Machine”Email | Homepage | 04.16.06 - 4:26 pm | # |
|
George Weinberg Arosko, I think what she's saying is that these social niches exist in very small groups (for example, each class only has one class clown), and you really don't want to be competing with your own identical twin for the same social niche.Email | Homepage | 04.16.06 - 5:37 pm | # |
|
albatross Just as a nitpick, there are times when it makes a lot of sense to randomize the behavior of an algorithm, especially when there are many copies of it in the world that might need to coordinate, or at least to minimize competition. (In fitness terms, twins don't compete, but I doubt their mental modules know anything about that.)Email | Homepage | 04.16.06 - 7:22 pm | # |
|
michael vassar Comparitive advantage depends on speciailzation, e.g. the formation of differences. Even random differences might help.Email | Homepage | 04.17.06 - 10:00 am | # |
|
michael vassar By the way, it seems to me that Harris's hypothesis regarding niches and specialization suggests that children put in tracked classes should tend to regress to the mean more than children placed with less intelligent peers. After all, in a class of all smart kids, there would be less chance of a kid with an IQ of 120 or so filling the "smart kid" niche and hypothetically becoming an adult with an IQ of 130.Email | Homepage | 04.17.06 - 10:05 am | # |
|
albatross So, would the implication here be that sending a tough kid to reform school would actually reform him, as the surrounding even tougher kids would take away the tough-guy niche? Perhaps a secondary effect of tracking is that it changes how many of each kind of niche there are. At the reform school, the only available niches may be tough kids and perpetual victims; at the gifted school the only available niches may be variations on "smart kids," though there may still be a couple kids that are still smarter than everyone else.Email | Homepage | 04.17.06 - 11:47 am | # |
|
George Weinberg Thinking about it some more, you could easily imagine it working both ways. On the one hand, your identical twin could be a more direct competitor than anyone else imaginable. But on the other hand, whatever you're interested in, you'll probably get more "into" it if you have other people to talk to who are "into" the same thing, and who could be more likely to share your interests than your identical twin?Email | Homepage | 04.17.06 - 2:01 pm | # |
|
agnostic Re: tracking -- under Harris' view, this would have an effect on personality, though intelligence she doesn't discuss. The personality case sounds plausible: if the Generalized Other is composed of all badass peers and badass drill sergeants, their composite profile of you will be much wimpier than a random sample from the general pop would have. So it'd put you in your place.Email | Homepage | 04.17.06 - 6:46 pm | # |
|
Manny "By the way, it seems to me that Harris's hypothesis regarding niches and specialization suggests that children put in tracked classes should tend to regress to the mean more than children placed with less intelligent peers. After all, in a class of all smart kids, there would be less chance of a kid with an IQ of 120 or so filling the "smart kid" niche and hypothetically becoming an adult with an IQ of 130."Email | Homepage | 11.24.06 - 7:38 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |