Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
bioIgnoramus I was race-classified once in a bicycle shop. "Try on some helmets" she said "and we'll find out whether you're really French or Italian".Email | Homepage | 07.28.06 - 4:51 am | # |
|
Michael Blowhard I'm feeling totally cowed by Razib's command to read the article first - I'm unable to stay awake while reading anything written by scientists for other scientists. So can anyone non-Razib who's looked at the article pass along a couple-of-sentence, plain-English summary of it? Anything good in it, like something that might help explain the diffs between the cuisines or musics of Northern and Southern Europe? I think tastes and pleasures (and thus art and culture styles) have to based in genetics, at least to some extent. God knows I'm always hoping definitive proof will come along.Email | Homepage | 07.28.06 - 7:54 am | # |
|
Hilde If you take into account the information given for both uniparental markers, y chromosome and mtDNA, you will see that despite the majoritarian R1b mutation in spaniards or italians, the mtDNA of southern europeans is not similar to the northerners( north atlantic europe).Email | Homepage | 07.28.06 - 8:28 am | # |
|
pconroy I wonder what the results would be for the Northern Balkans, places like Croatia, but also South Central Europe, like Austria, Slovakia and Slovenia??Email | Homepage | 07.28.06 - 9:49 am | # |
|
rikurzhen here's the synopsis ... written by the authors:Email | Homepage | 07.28.06 - 10:16 am | # |
|
razib michael,Email | Homepage | 07.28.06 - 11:17 am | # |
|
Emile Notice that only 23/43 individuals from northern Spain and 5/19 from southern Spain had a "northern European" component greater than 10%. The Irish on the other hand were almost purely northern (mean contribution = 97%). In the factor analyses, too, there is no overlap between Irish and Spaniards.Email | Homepage | 07.28.06 - 11:40 am | # |
|
pconroy I think, going back to the Cavalli-Sforza principal component analysis date of a few years ago, and now including this fresh data, they should have really named their clusters, NorthWestern and SouthEastern, as with the exception of the Finns, these areas best represent the extremes in Europe.Email | Homepage | 07.28.06 - 1:09 pm | # |
|
razib emile, i was thinking the same thing. the only issue i would have though is that the authors seem to be focusing on the north-south factor more than the west-east factor, perhaps because of the data sample they had (fewer easterners).Email | Homepage | 07.28.06 - 1:11 pm | # |
|
rikurzhen whoa whoa... not my synopsis... plos papers include a synopsis... it actually was written by the authorsEmail | Homepage | 07.28.06 - 4:22 pm | # |
|
Michael Blowhard Scientists, sheesh, they've got their own way of going about things ...Email | Homepage | 07.28.06 - 5:24 pm | # |
|
HIlde Consider these frequencies of a SNP in European populations:Email | Homepage | 07.29.06 - 10:59 am | # |
|
keil_obersec When comparing with previous information, this gives yet further evidence that Y-chromosome distributions are strongly prone to replacement.Email | Homepage | 07.30.06 - 10:07 am | # |
|
Bob DeSlob So I hope everyone now realizes that recent highly-publicized theories about a Spanish-Irish consanguinity are just a lot of hooeyEmail | Homepage | 08.01.06 - 7:46 am | # |
|
John Nah, that Spanish/Irish thing was doing the rounds more than 50 years ago, it's a perennial bit of mythology. My mother still insists it was because of all the sailors from the Spanish Armada wrecked on the coast of Ireland. They have to try to explain the Black Irish somehow.Email | Homepage | 03.26.07 - 6:36 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |