Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Agnostic Just one note: I realize the post isn't copiously referenced -- most of them come from the refs in the Matthews, Deary, & Whiteman book, or simple Pub-Medding. I'd go to the relevant section of Personality Traits, which is searchable at Amazon (and cheap in paperback), or Pubmed "cortical arousal extraversion" for example. I wanted more links, but this has been a back-burner post for awhile, and I wanted to get it out sooner rather than never.Email | Homepage | 09.26.06 - 10:17 am | # |
|
Jon Claerbout Reading Judith Rich Harris' "No Two Alike" got me to wondering how reproducible are personality measurements. I recall IQ test scores correlate (test-retest) at about 80%. Using google scholar I dug up some articles on correlation (test-retest) for personality tests. I was surprised to see the dominant eigenvector (introversion) reliable at the 80% level, with other eigenvectors diminishing towards about 50% for the fifth eigenvector. All much better than I (an engineer) would have guessed.Email | Homepage | 09.26.06 - 11:20 am | # |
|
Fly Agnostic, good post. I look forward to part 2.Email | Homepage | 09.26.06 - 5:04 pm | # |
|
Agnostic Jon -- not only do short-term test-retest reliability coefficients range from 0.7 to 0.9 (excellent for psychometric measurement), but if you test someone now and 10 years from now, they won't have changed much. The longer-term correlation will be somewhat lower, but when you take the disattenuated correlation, they go upwards of 0.9, indicating that the weakened correlation between now and 10 years hence is mostly an error of measurement, not a real change in one's personality traits. (Data & refs in Personality in Adulthood by McCrae & Costa; search index for "retest reliability.")Email | Homepage | 09.26.06 - 6:51 pm | # |
|
keil More praise, and encouragement for part2. Nice work distilling the unifying skeleton of such disparates.Email | Homepage | 09.28.06 - 7:48 am | # |
|
Lurker What's your opinion on the Myers-Briggs system of personality typing? I know the Big-5 test is more fashionable among psychologists, but I think the Myers-Briggs test works pretty well for a four-factor model. Also, the Myers-Briggs system seems to emphasize that there are inherent trade-offs in having one personality type over another, whereas the Big-5 system makes more of a value judgment (obviously openness, conscientiousness, and agreeableness are better than their alternatives).Email | Homepage | 10.10.06 - 12:56 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |