Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
gh i am very curious about the ones who dont believe in god but are sure that humans didnt evolve from animalsEmail | Homepage | 09.30.06 - 4:39 pm | # |
|
Fly Gh: “i am very curious about the ones who dont believe in god but are sure that humans didnt evolve from animalsEmail | Homepage | 09.30.06 - 5:59 pm | # |
|
razib i am very curious about the ones who dont believe in god but are sure that humans didnt evolve from animalsEmail | Homepage | 09.30.06 - 6:48 pm | # |
|
ziel Interesting that those who "Know God Exists" and believe evolution is probably or definitely true safely outnumber the total of atheist/agnostics.Email | Homepage | 09.30.06 - 8:49 pm | # |
|
razib Interesting that those who "Know God Exists" and believe evolution is probably or definitely true safely outnumber the total of atheist/agnostics.Email | Homepage | 09.30.06 - 9:16 pm | # |
|
Rikurzhen interesting: the correlation between GOD and SCITEST4 holds within groups stratified by educational attainment at approximately the same strength (~.4)Email | Homepage | 09.30.06 - 10:17 pm | # |
|
AJS Has anyone taken into account that not everybody is honest about their beliefs? Some people would admit to being protestants sooner than admit to being atheists.Email | Homepage | 10.01.06 - 5:58 am | # |
|
Lurker Interesting that if you look at the column totals, there are twice as many people in the "probably true" column as in the "definitely true" column, but for the "not true" columns the situation is reversed.Email | Homepage | 10.02.06 - 1:33 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |