Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
David Boxenhorn It's good to know that I belong to the majority!Email | Homepage | 11.29.06 - 11:20 pm | # |
|
Mr. Me Does he give a source for this? I recall another study that put the total at only 75%.Email | Homepage | 11.30.06 - 2:13 am | # |
|
Frank I wonder at the extent to which we delude ourselfs. How many of us think we are more attractive than average?Email | Homepage | 11.30.06 - 4:56 am | # |
|
Zachary Latif confidence is the key to success.. it's a credit that we imagine ourselves to be better than average.Email | Homepage | 11.30.06 - 6:00 am | # |
|
Chip Smith I think it may have been in No Two Alike where I read that people diagnosed with clinical depression tend to have a more accurate perception of their own intelligence.Email | Homepage | 11.30.06 - 6:57 am | # |
|
Evilutionist A paradox:Email | Homepage | 11.30.06 - 7:01 am | # |
|
bbartlog 98% is astounding. The only self-reporting bias of similar size I can recall is in some stats I saw for incoming freshmen at CMU, where something like 90% considered themselves at least above average in 'health' (for their peer group - I imagine 90% or better of eighteen year olds really are above average in health compared to the general population).Email | Homepage | 11.30.06 - 8:08 am | # |
|
pconroy I think part of the problem with IQ estimates, as opposed to say height, is that people can readily see whether they are taller or smaller than average, even if they are prone to exaggerate a little - however when it comes to IQ, I have met many, many people who truly believe they are very smart, but to me seem totally ordinary or even on the stupid side.Email | Homepage | 11.30.06 - 8:22 am | # |
|
Fly Possibilities:Email | Homepage | 11.30.06 - 9:18 am | # |
|
jaim klein The question is badly formulated. What is "average"? Aritmetic average? Geometric average? Median? Most frequent number? Is it the "normal"? And gentlemen, what is "intelligence"? g ?Email | Homepage | 11.30.06 - 9:19 am | # |
|
Armasus Klein has a point. 98% percent above average is logically possible, depending both on how the distribution looks and how the average is defined, i.e. a question of definitions.Email | Homepage | 11.30.06 - 9:25 am | # |
|
jaim klein Fly's comment was in a second before mine. Like Darwin and Wallace. Yeah, purposeful educational delusion may have caused the 98% result. Today, children's self image is carefully inflated in school. Teachers and the media avoid offensive stereotypes and hurting people by telling them the truth. I always find that the computer genius in American series is an African American. Here in Israel mostly it is a Jew. I am kidding, of course.Email | Homepage | 11.30.06 - 9:33 am | # |
|
Jason Malloy And I'll bet the 2% that said they were 'below average' were the neurotic 110+ IQ self-loathing-as-identity types too.Email | Homepage | 11.30.06 - 10:26 am | # |
|
Jason Malloy Who was that dude that always commented here always yakkin' about how he had an IQ in the 80s?Email | Homepage | 11.30.06 - 10:29 am | # |
|
David Boxenhorn 98% of people surveyed (representative survey mind you!) considered themselves above average in intelligence.Email | Homepage | 11.30.06 - 11:08 am | # |
|
keil "And I'll bet the 2% that said they were 'below average' were the neurotic 110+ IQ self-loathing-as-identity types too."Email | Homepage | 11.30.06 - 11:09 am | # |
|
BWB See the famous essay, "Unskilled and Unaware Of It..." at:Email | Homepage | 11.30.06 - 11:31 am | # |
|
pconroy Who was that dude that always commented here always yakkin' about how he had an IQ in the 80s?Email | Homepage | 11.30.06 - 11:43 am | # |
|
pconroy Jaimito said:Email | Homepage | 11.30.06 - 11:54 am | # |
|
Michael Blowhard If I didn't overestimate my abilities and gifts, I wouldn't get out of bed in the morning.Email | Homepage | 11.30.06 - 1:18 pm | # |
|
Manto PConroy: if you don't have a very high IQ, then you really don't know what you are missing, and you just assume the other people are processing stimuli just like yourself?!Email | Homepage | 11.30.06 - 1:49 pm | # |
|
pconroy Manto,Email | Homepage | 11.30.06 - 2:00 pm | # |
|
William Who's is going to admit that he or she is stupid? Maybe in a fill-in-the-form survey - but to another person?Email | Homepage | 11.30.06 - 4:20 pm | # |
|
Manto Hot wiring is a skill learned, not raw intelligence. Just like learning the English language, its a skill.Email | Homepage | 11.30.06 - 5:31 pm | # |
|
Tex Is there any field where the average person ~does not~ think he is above average? Public speaking?Email | Homepage | 11.30.06 - 7:37 pm | # |
|
Bellican Email | Homepage | 11.30.06 - 9:22 pm | #I'm surprised nobody has mentioned this (Fly came close): Only the people with below-average intelligence were wrong! |
|
Jason Malloy Lake Wobegon effect.Email | Homepage | 12.01.06 - 7:19 am | # |
|
Robert Hume I think that it is established that depressed people more accurately estimate the opinions that other people have of them; as measured by interviews of people who know the depressed person.Email | Homepage | 12.01.06 - 9:35 am | # |
|
mc "...confidence is the key to success.. it's a credit that we imagine ourselves to be better than average.Email | Homepage | 12.01.06 - 12:23 pm | # |
|
Luke Lea There is also the matter of one's reference group. When one thinks of what is average in smarts he thinks about the people he sees and interacts with every day, not those who move in circles he knows nothing about. Certainly he doesn't think about a billion Chinese on the other side of the planet. And sense most people who hang out together don't vary by more than a standard deviation, it may not be obvious who is smarter than whom. Except when some special situation arises, which among the lower ranks may hardly ever happen.Email | Homepage | 12.01.06 - 12:29 pm | # |
|
Spike Gomes Luke:Email | Homepage | 12.01.06 - 1:59 pm | # |
|
Karoly This corroborates the old saying: "Intelligence is distributed the most equitably as everybody thinks they've got enough of it."Email | Homepage | 12.01.06 - 4:28 pm | # |
|
jaim klein Karoly, Disagree. I want more intelligence. Since age 13 my neurons are dying off and my memory is weakening. At a certain point, I shall be average, and then lower.Email | Homepage | 12.02.06 - 12:29 am | # |
|
William Depressed people have the most accurate assessment of themselves, other people and just about everything.Email | Homepage | 12.02.06 - 2:50 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |