Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
agnostic For the curious, total N in the Rosenberg et al study is 421, with 65.2% Caucasian, 6.67 Asian-American, 5.71% Hispanic-American, and 8.81% African-American (13.57% were of "Other/Unknown" ethnicity, but it looks like most of them didn't complete personality questionnaires anyway).Email | Homepage | 12.10.06 - 9:56 pm | # |
|
bbartlog It is known that the MAO-A locus has been under positive selection*, and because its effect on phenotype is to generally make people less Agreeable,Email | Homepage | 12.11.06 - 6:10 am | # |
|
agnostic The locus has seen, experienced, selection in its alleles. The variants have undergone selection, etc. And yes, the selected variants are the "warrior" variants.Email | Homepage | 12.11.06 - 7:47 am | # |
|
portal31 Alternatively, the kid might inherit the "docile" variant but would also inherit the modifying alleles from the parent with the warrior variant. Thus, there would be a team of restraining cops with no bad cop to contain, perhaps resulting in an overly meek and credulous phenotype.Email | Homepage | 12.11.06 - 11:16 am | # |
|
jim` (i) Thirty three DNA samples were provided by CorielEmail | Homepage | 12.11.06 - 5:25 pm | # |
|
EW So, due to selection, the Meek will probably not inherit the Earth ;-)Email | Homepage | 12.12.06 - 2:42 am | # |
|
agnostic This does not seem fairly representative...Email | Homepage | 12.12.06 - 9:08 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |