Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Rikurzhen this is very interesting. while intelligence did seem to be a good hypothesis, it's clearly not that simple. the observations about the timings of the the sweeps still holds, and so perhaps personality traits would be a good place to look next.Email | Homepage | 01.16.07 - 5:32 pm | # |
|
PaxAmericana Interesting, but isn't their conclusion stated incorrectly? They seem to be reporting no association between the recent adaptive evolution of ASPM or Microcephalin and variation in IQ.Email | Homepage | 01.17.07 - 7:11 am | # |
|
p-ter well, they say this "Here, we report a large-scale association study between the adaptive alleles of these genes and normal variation in several measures of IQ" so I think you're on the same page as them.Email | Homepage | 01.17.07 - 9:32 am | # |
|
Borat Maybe they do something else, like help to insulate synapses in cooler environments...who knows. The missing link IQ hypothesis so many on this board became aroused by seems to have popped...but if the genes did not do something they would not be selected for so strongly. It looks like IQ is not it.Email | Homepage | 01.17.07 - 10:48 am | # |
|
Jason Malloy while intelligence did seem to be a good hypothesis, it's clearly not that simple.Email | Homepage | 01.22.07 - 12:18 am | # |
|
Stefan Eriksen The socalled "new variant" of ASPM is mostly found in the people of the middle east and people living in the strong vegetative jungle of Papua new guinea. The gene might be new; but it occured in an maybe "obsolete gene" from an evolutionary perspective. The gene ASMP has been under selection in the linages leading to primates and humans. It has even been under selection in dogs, rabbits and other lower mammals. One could say that you cant improve a digital clock by improving a gear. If the mutation is so succesful in some people only, it probabely reflects a certain genetic background. Roughly ne might could say that in order to ASMP to work in a given organism, the organism would be have to work by the same principals for instant seen in primates. This might explain why the people of the middle east have adapted and selected this variant of ASMP. According to Rosenbergs findings on STR/short tandem repeat evolution(by far the most comprehensive form of genetic evoultion)the chinese and Japenese are the most "evolved of humans" with the greatest genetic distance to chimps and other mammals. The people with the next greatest human/chimp divergence is the europeans. The pakistanies (who especially show a strong sign of selection of the new variant of ASMP)and the people of Central Africa come in as showing the least divergence from chimps. Recently findings have showned that also the people of western Europe dont show sign of any selection of the ASMP variant. A likely pattern is, that this gene is new ASPvariant is selected in organisms not as diverged as the europeans or east asians. Contemporary studies of microsatellite evolution also show that human of the middle east descend from africans, and europeans descend from the people of the middle east. The east asian emerged the latest migrating from europe. The people of the middle east are at the very bootom of human evlotuon just above the people of Africa. The reason why the ASMP variant is not as widespread in some parts of Africa is because it didnt arose in Africa. It sems very possible that the ASMP variant was brought to Tanzania by arabs. From then on it drove to a frequency above that seen in Japanese and northerne Chinese in a very short span of time. It reflects how adaptable this new variant of ASMP is in an african population.Email | Homepage | 06.10.07 - 4:56 pm | # |
|
Stefan Eriksen The socalled "new variant" of ASPM is mostly found in the people of the middle east and people living in the strong vegetative jungle of Papua new guinea. The gene might be new; but it occured in an maybe "obsolete gene" from an evolutionary perspective. The gene ASMP has been under selection in the linages leading to primates and humans. It has even been under selection in dogs, rabbits and other lower mammals. One could say that you cant improve a digital clock by improving a gear. If the mutation is so succesful in some people only, it probabely reflects a certain genetic background. Roughly one might say that in order for the new variant of ASMP to work in a given organism, the organism would be have to work by the same principals for instant seen in primates. This might explain why the people of the middle east have adapted and selected this variant of ASMP. According to Rosenbergs findings on STR/short tandem repeat evolution(by far the most comprehensive form of genetic evoultion)the chinese and Japenese are the most "evolved of humans" with the greatest genetic distance to chimps and other mammals. The people with the next greatest human/chimp divergence is the europeans. The pakistanies (who especially show a strong sign of selection of the new variant of ASMP)and the people of Central Africa come in as showing the least divergence from chimps. Recently findings have showned that also the people of western Europe dont show sign of any selection of the ASMP variant. A likely pattern is, that this gene is new ASMP variant is selected in organisms not as diverged as the europeans or east asians. Contemporary studies of microsatellite evolution also show that human of the middle east descend from africans, and europeans descend from the people of the middle east. The east asian emerged the latest migrating from europe. The people of the middle east are at the very bootom of human evlotuon just above the people of Africa. The reason why the ASMP variant is not as widespread in some parts of Africa is because it didnt arose in Africa. It sems very possible that the ASMP variant was brought to Tanzania by arabs. From then on it drove to a frequency above that seen in Japanese and northerne Chinese in a very short span of time. It reflects how adaptable this new variant of ASMP is in an african population.Email | Homepage | 06.10.07 - 5:08 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |