Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
razib this is just reiterating the correlation between race & IQ found by L & V, right? (as variation in skin color tracks variation in race)Email | Homepage | 04.22.07 - 12:57 pm | # |
|
Herrick Economists are paying some attention to this:Email | Homepage | 04.22.07 - 1:33 pm | # |
|
lwka Z, i purposefully left out any discussion of causal relationships in order to focus just on the question of validity.Email | Homepage | 04.22.07 - 1:50 pm | # |
|
razib i purposefully left out any discussion of causal relationships in order to focus just on the question of validity.Email | Homepage | 04.22.07 - 1:55 pm | # |
|
lwka i doubt very much that any of the relationship is due to pleiotropy (but i guess i can't rule that out on first principles).Email | Homepage | 04.22.07 - 2:04 pm | # |
|
razib sure, i just wanted to get that out there though.Email | Homepage | 04.22.07 - 2:56 pm | # |
|
lwka within population variation in g is likely due to a many loci of small effect, but i don't know if there's enough data to say what a genetic cause of between population variation would have to look like.Email | Homepage | 04.22.07 - 3:09 pm | # |
|
Steve Sailer When animals are domesticated, they tend to develop certain aesthetic traits (e.g., floppier ears) as they are selected for certain behaviors. So, it's not impossible that fairer skin is a something of a side effect for selection for something else. That there were two separate mutations for fairer color -- East Eurasia vs. West Eurasia -- could be useful in investigating this.Email | Homepage | 04.22.07 - 4:02 pm | # |
|
razib within population variation in g is likely due to a many loci of small effect, but i don't know if there's enough data to say what a genetic cause of between population variation would have to look like.Email | Homepage | 04.22.07 - 4:28 pm | # |
|
lwka if the two alleles are segregating in a population and there is a correlate between it and g wouldn't it show up as a QTL for IQ?Email | Homepage | 04.22.07 - 4:42 pm | # |
|
SFG Maybe this is completely offtopic, but there are lots of dark brown Indians here who are plenty smart.Email | Homepage | 04.22.07 - 5:11 pm | # |
|
razib Maybe this is completely offtopic, but there are lots of dark brown Indians here who are plenty smart.Email | Homepage | 04.22.07 - 5:33 pm | # |
|
Sandgroper Raz - I recall Lynn's data showed southern Chinese to have higher IQ than northern Chinese, but I recall that his southern Chinese sample came (largely?) from Hong Kong and therefore could not be taken as representative of southern China. It is not even clear whether the Chinese sampled in Hong Kong were all of southern Chinese origin - most likely they were not, even if they were Cantonese speakers (Cantonese is the lingua franca in Hong Kong). Consequently I don't think anything useful can be concluded from his Chinese data in relation to correlation between skin colour (reflectance?) and IQ.Email | Homepage | 04.22.07 - 8:20 pm | # |
|
Alan Kellogg Is the difference in national IQ based on national color, or on IQ test design?Email | Homepage | 04.22.07 - 9:11 pm | # |
|
razib I recall Lynn's data showed southern Chinese to have higher IQ than northern Chinese, but I recall that his southern Chinese sample came (largely?) from Hong Kong and therefore could not be taken as representative of southern China. It is not even clear whether the Chinese sampled in Hong Kong were all of southern Chinese origin - most likely they were not, even if they were Cantonese speakers (Cantonese is the lingua franca in Hong Kong). Consequently I don't think anything useful can be concluded from his Chinese data in relation to correlation between skin colour (reflectance?) and IQ.Email | Homepage | 04.22.07 - 9:32 pm | # |
|
Sandgroper Sure, but Hong Kong does not conform to that general migration pattern - the majority in Hong Kong originate from Guangdong Province, but there are very substantial minorities originating from Shanghai and parts further north. Also, even if they all originated in Guangdong Province, they could not be taken to be fully representative because of environmental and other differences. The IQ difference between north and south found by Lynn is easily within a range that could all be explained by environmental differences, e.g. access to better schooling and generally greater affluence.Email | Homepage | 04.22.07 - 10:02 pm | # |
|
razib sang, yes about hong kong. my point though is that we have psychometric data from the descendents of cantonese and japanese laborers in the USA. and in singapore we have the fujianese descended groups (as well as the rest of southeast asia). the numbers i saw from hong kong were high, but not out of the range of those from overseas chinese communities with origins on guangdong and fujian. and, the SES origins of chinese in the USA before the current post-65 migration were not high from what i know. also, 90% of taiwanese are derived from fujian stock.Email | Homepage | 04.22.07 - 10:30 pm | # |
|
lwka in the data set Lynn reports in RDiI, there's an upward trend in E.A. IQ scores in the U.S.Email | Homepage | 04.22.07 - 10:48 pm | # |
|
Sandgroper Yes, descendants of. I'm just saying that the north-south difference reported by Lynn, such as it was, could be explained by environmental factors - Chinese migrants from whatever SES have tended to distinguish themselves by doing well financially and investing a lot in their kids' education, and if nutritional differences have an effect, that could be a relatively big influence.Email | Homepage | 04.22.07 - 10:53 pm | # |
|
Sandgroper lwka - Yes, I'm not surprised by that at all.Email | Homepage | 04.22.07 - 11:22 pm | # |
|
Jason Malloy I've added a comment to the post.Email | Homepage | 04.24.07 - 2:48 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |