Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
walker I'm a bit confused about the scales you are using on your graphs: in your original post, word counts were in the thousands; here they are expressed in decimal points. Have you changed your scale, or are the words invoked above really so rare that they only have .2 or so occurrences in relation to the total amount of text in a specific article? I'm a bit curious as to how you're justifying the trend here against a scale that is astronomically larger amongst the other words. As I am writing a post in response to your articles I would appreciate you sending me a better explanation of your methodology via e-mail. Your points are compelling, but "population genetics" seems to be used the same amount as "deism" was probably used in 1791; I don't think that anyone back then would agree that in this perceived rise lies the seeds of a ubiquitous theory.Email | Homepage | 09.29.08 - 11:39 am | # |
|
Lab Rat Walker, this is probably because he has log-scaled the Y-axis so it is easier to see the trends. This would imply that there were a much greater number of articles compared to the ones thrown up in the previous search for humanities articles in which he didn't need to tinker with the Y axis to get a decent graph.Email | Homepage | 09.29.08 - 3:27 pm | # |
|
Lab Rat ok scratch that, looking at it again the antilog would result in 1 paper. He/she has transformed the y-axis to make the trends easier to see.Email | Homepage | 09.29.08 - 3:36 pm | # |
|
agnostic Maybe my wording was a bit vague, but the data-points are:Email | Homepage | 09.29.08 - 4:26 pm | # |
|
gaston Agnostic, instead of going into these discussions on the graph technics, I am more interested in getting to know the origin of your frustration that makes you put so much effort in this. I don't feel the need to defend this loose group of academics you are criticising, neither myself (that is: I don't count myself among them), but I wonder if you have actually read through some of these (recent) articles, instead of only counting them? (I guess your own article would also be counted among those that quote these terms).Email | Homepage | 09.30.08 - 7:46 am | # |
|
Michael Bishop This is interesting, if not conclusive. We readers should be grateful he/she was willing to put this much effort into it.Email | Homepage | 10.07.08 - 4:15 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |