Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
David Boxenhorn That blood type map doesn't look anything like a map of malaria infestation.Email | Homepage | 10.28.07 - 12:53 pm | # |
|
p-ter malaria isn't the only variable, but this suggests malaria is *a* variable.Email | Homepage | 10.28.07 - 12:59 pm | # |
|
razib henry harpending had a paper about the distribution of group B. his site seems down now, but i think it is titled 'spread of the B people' or something.Email | Homepage | 10.28.07 - 1:24 pm | # |
|
David Boxenhorn spread of the B peopleEmail | Homepage | 10.28.07 - 10:53 pm | # |
|
razib the b people bisect eurasia. highest frequency runs from india straight north up through central russia. i'm an a person, but my dad is b, so i can empathize ;-) (mom is a, so i guess i'm ao).Email | Homepage | 10.28.07 - 11:43 pm | # |
|
John Emerson O is the universal donor whereas AB blood cannot be transfused into O, A, or B. It would make it seem that O is the original and that A and B are independent mutants. Selection for transfusion compatability was not a factor, of course; I don't know what was, or whether it was selection rather than just drift. But you'd suspect that A and B each had some kind of independent positive effect.Email | Homepage | 10.29.07 - 6:46 am | # |
|
windy Hmm. I'm a B person.Email | Homepage | 10.29.07 - 7:47 am | # |
|
Bill I'm AB+ and have a B+ wife (all North/Western Euro ancestry) . Two kids are AB+, one's AB neg, and one's B+. I guess we're staying away from the equatorial zones. The good news, being a universal recipient, is that "all your blood are belong to us".Email | Homepage | 10.29.07 - 8:27 am | # |
|
pconroy I'm O+, my Dad is O-Email | Homepage | 10.29.07 - 2:41 pm | # |
|
michelle Email | Homepage | 10.29.07 - 3:50 pm | #David Boxenhorn |
|
Ouassous Particularly interesting is the splotch of lower frequency in the highlands of Madagascar that presumably corresponds to the Merina.Email | Homepage | 10.29.07 - 4:47 pm | # |
|
mc I am ab-negative. so rare i don't exist.Email | Homepage | 10.29.07 - 5:02 pm | # |
|
diana AB poz here. Mother: Ukrainian Jew (I guess, a B). Father, Polish Jew, A (right on his dog tags). Commingled in mid-20th century US.Email | Homepage | 10.29.07 - 5:28 pm | # |
|
p-ter re: the age of the AB blood type. I'd never heard that 1K years figure, and it seems highly implausible-- this paper suggests B arose (from the ancestral A) several million years ago:Email | Homepage | 10.29.07 - 6:56 pm | # |
|
John Emerson Rh-negative is recessive, and O is recessive. A and B together produce AB.Email | Homepage | 10.29.07 - 7:01 pm | # |
|
razib It may be that there was an attempt to survey blood types of "original peoples" in given areas, but at this point in time that attempt would lead to highly conhjectural results.Email | Homepage | 10.29.07 - 7:09 pm | # |
|
razib btw everyone, the paper that p-ter linked to is Open Access (though a PDF). so if you are curious, read it dog!Email | Homepage | 10.29.07 - 7:10 pm | # |
|
John Emerson I guess that I'm skeptical of "original peoples" maps. My guess is that in the U.S. even the supposedly "pure" tribal members (not always the majority) have some inbreeding somewhere in the last 200 years.Email | Homepage | 10.29.07 - 7:25 pm | # |
|
David Boxenhorn Boy, this thread seems to have brought the B (and AB) people out of the closet. Either that, or GNXP people disproportionately have the B allele!Email | Homepage | 10.30.07 - 12:16 am | # |
|
windy Either that, or GNXP people disproportionately have the B allele!Email | Homepage | 10.30.07 - 10:52 am | # |
|
Mikeyes David BoxenhornEmail | Homepage | 10.31.07 - 11:49 am | # |
|
mc "Most of my Mom's family, as I am, as also lactose intolerant too."Email | Homepage | 10.31.07 - 12:59 pm | # |
|
John Emerson Is there any special reason why Rh is not classified with A, B, and O? All 8 combinations of presence or absence of A, B, and Rh+ are found: O+, O-, A-, B-, O+, AB, A+, B+. and AB+.Email | Homepage | 10.31.07 - 5:51 pm | # |
|
p-ter what do you mean? in this study?Email | Homepage | 10.31.07 - 7:54 pm | # |
|
John Emerson I'm just wondering why we don't say A, B, C (=Rh+) and O. O would be the present O negative, and then you'd have A, B, C (O positive), AB, AC, BC, and ABC (AB positive).Email | Homepage | 10.31.07 - 8:46 pm | # |
|
p-ter the ABO blood group is determined by one locus, while the rh blood group is determined by another locus. the two are independent.Email | Homepage | 10.31.07 - 11:40 pm | # |
|
John Emerson To me a flat notation would do the job better and be more expandable as more groups are discovered, at least for medicine and transfusion and for population and historical genetics. I suppose that at the molecular gene-chromosome level the present notation would probably be best.Email | Homepage | 11.01.07 - 11:07 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |