Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
j Israel is missing from the list. May be it is the exception.Email | Homepage | 06.17.09 - 9:52 pm | # |
|
ben g Doubtful. The most religious (who are poorer than the average Israeli) are the most fertile.Email | Homepage | 06.17.09 - 10:13 pm | # |
|
razib i agree with ben g's argument. but i think david box mentioned that this wasn't true actually. the haredi are after all a modest minority, so perhaps obscured by the trends in the secular + national religious? hopefully he'll chime in.Email | Homepage | 06.17.09 - 10:58 pm | # |
|
Steve C Does that include all surviving children?Email | Homepage | 06.18.09 - 5:43 am | # |
|
Mark The interesting thing about Israel is that it may be or may soon become like many third world countires where the typical correlation between SES and innate cognitive potential does not apply. Not because the natural cognitive sorting that modernization causes hasn't happened yet, as would be the case in many third-world countries, but because large numbers of highly fertile Ashkenazi (i.e. smart) Jews choose to live in poverty for religious reasons.Email | Homepage | 06.18.09 - 7:28 am | # |
|
ben g also, the arabs (who are poorer than the avg) are more fertile in israel.Email | Homepage | 06.18.09 - 9:24 am | # |
|
Mark Ok, with the help of the Israeli Social Survey, I've calculated mean number of children for people by income group for all Israelis (Arabs, Jews, and others). Unfortunately, the website's options don't let you break it down by precise quintiles, but you get the idea.Email | Homepage | 06.18.09 - 10:34 am | # |
|
Hyperbole is it possible to break these statistics down by sex? I have the feeling that for women, lower SES = more children, decreasing with increasing SES, but for men, I wouldn't be surprised if the wealthiest fraction has a higher numbers of children because of the ability to get divorced, marry again, have more children with a younger woman, and possibly repeat the process again, never worrying too much about the costs of the children and repeated divorces.Email | Homepage | 06.19.09 - 2:33 am | # |
|
iemaatta Be careful of using the label "developing country". For instance Armenia has probably demographics and history quite similar to some other "East European" countries (which definitely wouldn't call themselves a "developing country").Email | Homepage | 06.22.09 - 8:19 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |