Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Michael Okerblom Justifications for economic growth became an issue when the city of Bakersfield decided that they wanted to put residential units in the Ten Sections Oil field. I worked on the factual allegations portion of the complaint, and one of the main sources of controversy was that the city of Bakersfield felt that their need for economic growth justified the development. We thought that was strange because they had already granted some 50,000 residential units permission to be built, and their projected need for growth was some 30,000ish number. This was some of the first exposure I got to environmental impact reports. I recognized, in advocating for the desert kit fox and other species that were inhabiting the to-be-developed space that I did not know how to ascribe significance to the impacts to the protected species which occupied this region. So what if the elderberry long-horn beetle was discovered...am I going to be able to get a judge to rule that they can't develop 600 residential units because a beetle was found on a several-hundred-acre parcel? A more salient focal point was the fact that new global warming legislation had been passed, and california is trying to go back to pre-1995 levels of carbon emission over some time period or something. The San Joaquin valley already has bad air problems. These problems are going to get worse if they keep building roads and driving cars on these roads and concentrating more exhaust pipes burning fossil fuels inside of the valley. The city felt that the "projected economic growth" outweighed all the various environmental considerations. I think it is very important to understand how to balance economic growth considerations against the interests of the species already occupying a given domain.Email | Homepage | 09.01.09 - 1:06 am | # |
|
bbartlog Suicide rates have been known to drop paradoxically under stressful circumstances. And I would expect travel-related fatal accidents as well as workplace accidents to be tied to economic activity. On the other hand, murder rates seem to rise and fall with unemployment, up to a point...Email | Homepage | 09.01.09 - 9:20 am | # |
|
Thanatos Savehn Perhaps our appetite for all forms of risk taking, not just the economic variety, is suppressed during difficult times. Regarding the numbers about suicide I think Woody Allen gets it: "Where I grew up... in Brooklyn, nobody committed suicide... you know, everyone was too unhappy." And - "I was in analysis. I was suicidal. As a matter of fact, I would have killed myself, but I was in analysis with a strict Freudian and if you kill yourself they make you pay for the sessions you miss." I recall another, though I can't find the quote, that I think really hits the mark. It went something like: My mother wanted to kill herself but she was too busy trying to keep us fed and clothed to get around to it.Email | Homepage | 09.01.09 - 12:31 pm | # |
|
TGGP Actually, bbartlog, from what I've heard there is little discernable relationship between the economy and crime.Email | Homepage | 09.01.09 - 3:30 pm | # |
|
agnostic People don't feel so invincible during a recession. So they don't go out partying all the time -- less proliferation of / exposure to pathogens. And they aren't in a fearless state-of-mind while driving -- fewer auto-related deaths.Email | Homepage | 09.01.09 - 3:33 pm | # |
|
Nanonymous Looks like large part of it can be explained by a five years phase offset.Email | Homepage | 09.03.09 - 10:12 pm | # |
|
johnsonmx Following Nanonymous, I wonder how much of this correlation could be traced to coincidental cyclic offsets. E.g., we're entering a period of low/high mortality because of the economic conditions 20 years ago, or some such, and the epigenetic markers they set in the children who are now 20-25 years old.Email | Homepage | 09.05.09 - 2:58 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |