Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Alan Kellogg I noticed the island of dark hued people in northern Scandinavia. Has this persisted up to today, and has anyone had a look at the sociology and genetics behind it?Email | Homepage | 11.19.07 - 6:33 pm | # |
|
PhillyGuy The dark hued people of northern Scandinavia are probably Laplanders (Saami).Email | Homepage | 11.19.07 - 7:53 pm | # |
|
razib phillyguy is right.Email | Homepage | 11.19.07 - 8:04 pm | # |
|
Caledonian If I recall correctly, the usual suspects at this blog have speculated that the Saami may be darker because they maintained a nomadic/hunting lifestyle longer, and so had a greater access to dietary vitamin D than their more-southern, agricultural neighbors, who developed pale skins to compensate.Email | Homepage | 11.19.07 - 8:11 pm | # |
|
windy Does it list the villages where the Saami samples were taken or at least the source? Predominance of dark hair and eyes might be more plausible than the swarthy Saami parade that jaakkeli predictably rains on, but that blob looks a bit too neat. The majority of modern Saami live in Norway, btw.Email | Homepage | 11.20.07 - 1:37 am | # |
|
jaakkeli windy, they may well have simply gone by *assuming* that the Saamis are swarthier and drawn the map darker according to where the author has believed Saamis to live in. In fact, I'd bet that this is exactly what they've done, since the fit is just too good (especially if you move the blob a tiny bit up). I *seriously* doubt that there's any "sampling" done for this map for Saamis, since it's from the 1930s (!), it draws the assumed Saami population in Finland and whoever drew it is obviously not familiar with Finnish surveys.Email | Homepage | 11.20.07 - 4:13 am | # |
|
windy they may well have simply gone by *assuming* that the Saamis are swarthier and drawn the map darker according to where the author has believed Saamis to live in.Email | Homepage | 11.20.07 - 7:26 am | # |
|
dustbubble Afternoon, chaps.Email | Homepage | 11.20.07 - 8:22 am | # |
|
razib yes, i think the map is rather coarse.Email | Homepage | 11.20.07 - 11:37 am | # |
|
razib Email | Homepage | 11.20.07 - 11:38 am | # |
|
dustbubble Email | Homepage | 11.20.07 - 4:09 pm | #wuz the blonde asian chick doing in the picture then? :0)dunno, but it must be o.k., judging by your man with the black hair's expression :^o. |
|
mderpelding This has been done before.Email | Homepage | 11.21.07 - 8:06 pm | # |
|
omni Looks like a Nazi study. 1939 hmmm...?Email | Homepage | 11.27.07 - 2:15 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |