Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Friedrich Engels Just what I and my friend Karl knew all along. Long Live the Revolution!Email | Homepage | 03.21.07 - 8:14 pm | # |
|
razib The heritability of g was estimated to be 0.77 (95% CI: 0.66-0.84). Estimated heritabilities for lower-order factors were also substantial.Email | Homepage | 03.21.07 - 11:31 pm | # |
|
Daveg There is a beautiful little adopted Asian girl in my daughter's class. She is like a little "china doll," really.Email | Homepage | 03.22.07 - 2:12 am | # |
|
Darth Quixote i assume this is still broad sense?Email | Homepage | 03.22.07 - 7:51 am | # |
|
Steve Sailer "The heritability of g was estimated to be 0.77"Email | Homepage | 03.22.07 - 12:23 pm | # |
|
vic and who amongst us thinks this is going to influence the "throw more money at education/ schools/ family counseling/ other statist solutions- crowd" one iota ???Email | Homepage | 03.22.07 - 3:20 pm | # |
|
pdf23ds Vic, the crowd you speak of, (to which I tend to be sympathetic,) would say that the relevant correlation would be educational resources invested (and family environment) against life success. IQ does predict life success, (and according to this study, is not correlated to the family environment scale) but not strongly enough to justify your dismissal without other arguments.Email | Homepage | 03.27.07 - 1:26 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |