Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Steve Sailer One question is Chicago, which is right on the borderline in your top map. Were the original settlers originally descended from Boston or Philadelphia? Or was the flood of 19th Century immigrants into Chicago so overwhelming in numbers that that question, for once, isn't germane?Email | Homepage | 11.16.08 - 2:06 am | # |
|
Steve Sailer San Francisco is clearly New England in origin and Los Angeles is Pennsylvanian-Midwestern, but even though I lived in Chicago for a long time, I don't have a good sense of who set the original template for Chicago.Email | Homepage | 11.16.08 - 2:13 am | # |
|
razib i think many cities are hard to fit into these templates because of their cosmopolitan nature. cultural geography was a lot easier before 1900, when the vast majority of the united states was rural. FWIW, before 1850, here are the new england % for settler origin before 1850 for each state:Email | Homepage | 11.16.08 - 8:10 am | # |
|
Peter States mainly within Midland, Lower South and Mormon areas on the first map voted for McCain in the recent election, while Obama took most of the others. Note that some states can be in one area geographically while most of their populations are in another. Washington and Oregon are two examples, much of their areas being in the Midland zone while the population centers are Yankee. It's not surprising that Obama handily won both states.Email | Homepage | 11.16.08 - 4:14 pm | # |
|
Ross Most of the earliest mayors of Chicago appear to have originated from either New York State or New England. Herbert Asbury's Gangs of Chicago (not the orignal title), says of the early settlers:Email | Homepage | 11.16.08 - 6:57 pm | # |
|
John Emerson I have read that San Francisco is different just because of the kind of individuals who came in 1849 for the Gold Rush. Not where they came from, but why they came -- they were get rich quick adventurers, not settlers and farmers.Email | Homepage | 11.17.08 - 5:47 am | # |
|
T. These are useful models, but I have to quibble with where the third map places the 'Upper Canadian' epicentre. That's too far north; too far away from Lakes Ontario & Erie. It's even upstream (along the Ottawa river) from the city of Ottawa - which was in no way itself the core area of Upper Canadian settlement.Email | Homepage | 11.18.08 - 11:02 am | # |
|
Tom Christoffel Google’s Blog alert sent me to this post because of the term “Culture regions.” This post should be useful to the subscribers of Regional Community Development News, so I will include a link to it in the November 26 issue. It can be found atEmail | Homepage | 11.23.08 - 3:19 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |