Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Armasus Interesting that the correlation is lower for children. Extrapolating, this means that the C-sections aren't that effective intelligence enhancers as one may be led to think based on the adult data alone.Email | Homepage | 06.17.05 - 11:20 am | # |
|
RichardSharpe That is interesting, because Sandra Witelsen, in Deep, Dark Secrets of His and Her Brains, claims that this is not true.Email | Homepage | 06.17.05 - 11:35 am | # |
|
Liv "Einstein, she was convinced, had been born with a one-in-a-billion brain. "Email | Homepage | 06.17.05 - 1:08 pm | # |
|
George Weinberg I don't see how one can claim Einstein had a one-in-a-billion brain without examing anywhere near that many. OTOH, if he did, there are half a dozen Einsteins in the world today.Email | Homepage | 06.17.05 - 1:57 pm | # |
|
William From I can determine, she said Einstein had little or no divide between the left and right hemispheres - so his brain would be too exceptional to include in any statistical test.Email | Homepage | 06.17.05 - 2:02 pm | # |
|
Thrasymachus It's possible that the sexual dimorphism in male and female brains is part of an evolutionary legacy that goes farther back than our recent large brain-ed-ness. Maybe the differences don't even make sense context of anatomically modern humans. They are just there because of the starting points.Email | Homepage | 06.17.05 - 2:07 pm | # |
|
Amatuer Anthropologist So, if an approximately 0.40 correlation exists between brain size and intelligence, what does this mean in the real world?Email | Homepage | 06.17.05 - 3:00 pm | # |
|
TennisPlayer Are the brains of men bigger on average than the brains of women?Email | Homepage | 06.17.05 - 4:06 pm | # |
|
JuJuby >>So, if an approximately 0.40 correlation exists between brain size and intelligence, what does this mean in the real world?Email | Homepage | 06.17.05 - 4:52 pm | # |
|
JuJuby >>Are the brains of men bigger on average than the brains of women?Email | Homepage | 06.17.05 - 4:52 pm | # |
|
TennisPlayer "In other words, 16% of the diffrence in IQ in populations are predicted by head/brain size."Email | Homepage | 06.17.05 - 4:59 pm | # |
|
Amatuer Anthropologist "It means that there is a statistically significant amount that is predictable by brain size but the relationship is small. (about 16%)"Email | Homepage | 06.17.05 - 5:26 pm | # |
|
William Being a male visualizer, I'd sure like to see some scatter grams of the data used.Email | Homepage | 06.17.05 - 5:35 pm | # |
|
William R-square, the square of the correlation estimate ''r'', is usually referred to as the variable's ''explanatory power.Email | Homepage | 06.17.05 - 5:44 pm | # |
|
Liv "We males don't like to stop and ask for directions because we enjoy problem solving..."Email | Homepage | 06.17.05 - 5:46 pm | # |
|
JuJuby >>Please explain how 0.40 correlates to 16%.Email | Homepage | 06.17.05 - 5:47 pm | # |
|
JuJuby >>They then got a stat average of these points on the graph taht is called a regression line. 16% of the variance in these point differences from the average are predicted by the regression line.Email | Homepage | 06.17.05 - 5:51 pm | # |
|
TennisPlayer "Btw, Sandra says the smaller brains seem to have more densely-packed neurons."Email | Homepage | 06.17.05 - 5:55 pm | # |
|
William Is that only for smaller female brains or smaller brains in general?Email | Homepage | 06.17.05 - 7:19 pm | # |
|
Rag Time At odds with the research that gave rise to this post, Sandra talks about how she believes that brain size has nothing to do with intelligence, citing Einstein's normal size brain as evidence.Email | Homepage | 06.17.05 - 8:46 pm | # |
|
The Red Baron Women do have smaller brains on average (~9%) but the cortical gray matter is thicker and the folding pattern is more complex. For references, see paper #351 (and #95, #113) here:Email | Homepage | 06.17.05 - 10:18 pm | # |
|
Phil There are some theories that men have better visio-spatial abilities that developed because of their role in hunting and that this caused bigger male brains.Email | Homepage | 06.18.05 - 4:08 am | # |
|
William I believe that Einstein's early problems are something of an urban legend. Figure he was Jewish (and had to deal with the anti-Semitic German academia), could have had mild autism (Asperser’s). Any number of things could have slowed his rise to the big leagues. But he showed evidence of genius (was reading Euclid) at a very early age.Email | Homepage | 06.18.05 - 6:30 am | # |
|
diana Does this mean Dee Dee Ramone http://www.thesmokinggun.com/arc...ve/ deedee4.htmlEmail | Homepage | 06.18.05 - 8:09 am | # |
|
diana About big Al, he was slow to speak and did badly in some subjects but showed the usual trajectory of the great conceptual thinkers: unusual mathematical ability from early on, a remarkable growth spurt around puberty, frenetic energy in early manhood...then decline.Email | Homepage | 06.18.05 - 8:15 am | # |
|
Armasus Einstein was not slow to speak, and was an excellent pupil at school. Although this excellence is most marked in his early school years, he was by no means ever a mediocre student. For reference, see any book length biography of Einstein.Email | Homepage | 06.18.05 - 8:45 am | # |
|
diana Oh really? I thought he didn't speak until age three (that is about a year after the normal age), but I'm not gonna fall on my sword over it. There's a lot of folklore about him. And you are right: the AIP website sez he was a good student. http://www.aip.org/history/einst...tein/ early1.htmEmail | Homepage | 06.18.05 - 8:52 am | # |
|
diana Oh wait, on the next page it says that he had a "hesitant" style of speaking as a child. Perhaps this gave rise to a lot of lore.Email | Homepage | 06.18.05 - 8:53 am | # |
|
ziel Regarding the male/female brain size/IQ conundrum, Dienekes had a post regarding a study that seems to put it all in perspective.Email | Homepage | 06.18.05 - 1:56 pm | # |
|
George Weinberg Thomas Sowell is certainly under the impression Eistein was late to speak, he even titled his book on late speaking children the Einstein syndrome! Haven't read it, don't know if it's any good.Email | Homepage | 06.18.05 - 6:20 pm | # |
|
Armasus The earliest documented reference to Einsteins verbal ability is a letter from his maternal grandmother to a relative. It is dated a few months after Einstein's second birthday, and describes the young Einstein as charming and full of amusing ideas. No mention is made of retarded development.Email | Homepage | 06.19.05 - 1:02 am | # |
|
Phil Francis, aren't you confusing Cro-Magnons with Neanderthals?Email | Homepage | 06.19.05 - 7:12 am | # |
|
Phil BTW, here from the Einstein website you quotedEmail | Homepage | 06.19.05 - 7:15 am | # |
|
George Weinberg Well, since English isn't your first language, I suggest you make sure you know what the word "correlation" means, because your post seems to indicate that you don't.Email | Homepage | 06.19.05 - 1:41 pm | # |
|
Phil Not that this is of any relevance for the subject at hand, but I read somewhere that Paul Allen scored 1600 on the SAT while Gates only had a score of 1595.Email | Homepage | 06.19.05 - 1:58 pm | # |
|
bianco e3bdc3 54ebd5e15dEmail | Homepage | 12.15.06 - 3:03 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |