Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
tom As a Pole, I feel lonely, too.Email | Homepage | 11.24.08 - 2:51 pm | # |
|
Porky Not surprisingly, the average American's DNA seems to be a cross between British Isles and Germanic. The Mormon DNA is different; maybe more English.Email | Homepage | 11.24.08 - 9:05 pm | # |
|
agnostic But where are the pretty colors and shapes?Email | Homepage | 11.24.08 - 9:06 pm | # |
|
Jim Is anyone else having a problem with the text of this post flowing properly in their browser?Email | Homepage | 11.25.08 - 2:56 pm | # |
|
bioIgnoramus I'm afraid that the webpage looks a terrible mess on my laptop (using IE6).Email | Homepage | 11.25.08 - 3:04 pm | # |
|
Peter It looks fine in Firefox, but all messed up in IE6.Email | Homepage | 11.25.08 - 7:27 pm | # |
|
Clark Goble Pub Med has a PDF of the full article if anyone is interested.Email | Homepage | 11.26.08 - 2:04 pm | # |
|
Clark Goble I think IE6 is all messed up as a browser. Try IE7.Email | Homepage | 11.26.08 - 2:12 pm | # |
|
Inst I noticed that the chart of various nations roughly corresponds to their geographical locations. Any reason for that?Email | Homepage | 11.26.08 - 11:29 pm | # |
|
SusanC www.23andme.com has its own version of the genetic map. You can see it by going to "Global Similarity" and clicking on "advanced view". The map has several different views. As I understand it, if you switch to the "European" view, it doesn't just zoom in on the world plot, it recomputes the coordinates using only European reference populations. The reference populations they've used look as through they might be the ones from HGDP.Email | Homepage | 11.27.08 - 5:00 pm | # |
|
SusanC I'm half expecting someone to make a joke about me being a Neanderthal. These maps suggest that new alleles diffuse across Europe rather slowly. If any of homo sapiens have a few surviving Neanderthal genes, it's most plausible in someone from the western edge of Europe like me.Email | Homepage | 11.27.08 - 5:19 pm | # |
|
Perkele linkEmail | Homepage | 11.29.08 - 1:21 pm | # |
|
SusanC I've been looking somemore at the SNP's listed in table 2 ofEmail | Homepage | 12.02.08 - 12:07 pm | # |
|
razib susan, can you email me at razib - at- gnxp - dot - com ?Email | Homepage | 12.02.08 - 12:35 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |