Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Qohelet If I'm not mistaken, there are more Irish in the US (UK and Australia, too, likely) than in Ireland.Email | Homepage | 10.14.09 - 3:35 pm | # |
|
razib totally right. but the force of the analogy would be stronger if the irish in ireland tended to speak gaelic as their first language, and so did irish in the USA. additionally, geographical segregation of the aforementioned groups is much sronger than for irish americans (despite a northeastern concentration). the ethnic groups are literally separated by a relatively new border.Email | Homepage | 10.14.09 - 4:01 pm | # |
|
Ross The Hausa are possibly similar- the majority group in Niger yet more numerous in total in Nigeria. There are probably more examples in Africa.Email | Homepage | 10.14.09 - 4:43 pm | # |
|
razib The Hausa are possibly similar- the majority group in Niger yet more numerous in total in Nigeria. There are probably more examples in Africa.Email | Homepage | 10.14.09 - 4:49 pm | # |
|
biopunk Parag Khanna touched on this in his TEDtalk last month:Email | Homepage | 10.14.09 - 7:08 pm | # |
|
Charles Iliya Krempeaux @Qohelet, you said...Email | Homepage | 10.15.09 - 1:29 am | # |
|
Danny Same goes for the speakers of Tswana, Sotho & Swazi; Botswana, Lesotho & Swaziland include a minority of speakers.Email | Homepage | 10.15.09 - 4:17 am | # |
|
Mark More Spaniards in Argentina than Spain too, if you don't mind classifying half-Spanish, half-Italian (and part Amerindian) persons as "Spanish." :-)Email | Homepage | 10.15.09 - 6:32 am | # |
|
BR Portugal, 10 million Portuguese. Brazil, 170 million Portuguese.Email | Homepage | 10.16.09 - 7:52 am | # |
|
BR Lebanon, 3.9 Million Lebanese. Brazil, 7 Million Lebanese.Email | Homepage | 10.16.09 - 7:54 am | # |
|
toto The Pashtuns of Pakistan may be a special case: many of them are war refugees. OF course, some have been refugees for a long time, so even if we succeed in turning Afghanistan into a land of milk and honey, it's not at all clear how many would return.Email | Homepage | 10.16.09 - 8:33 am | # |
|
pconroy Charles,Email | Homepage | 10.16.09 - 1:15 pm | # |
|
KJS Similar with Armenians. More in diaspora than in homeland ( Although they claim more areas as traditional Armenian home land)Email | Homepage | 10.17.09 - 2:02 am | # |
|
Rafe Comparing the population of Irish outside of Ireland to inside of ireland is not particular relevant to pashtuns in pakistan. An irish last name or family tradition of Irishness is no guarantee of significant Irish ancestry in the USA and to lesser degree Australia and the UK, beyond ancestry the cultural traditions of Ireland are not so strongly maintained in other countries and there is not separate language.Email | Homepage | 10.17.09 - 6:21 pm | # |
|
imposter john "Portugal, 10 million Portuguese. Brazil, 170 million Portuguese."Email | Homepage | 10.18.09 - 1:56 pm | # |
|
Mark Imposter John,Email | Homepage | 10.19.09 - 7:21 am | # |
|
AG Inner Mongolia (south mongolia) has long close historical tie with Han Chinese culture in term of trade, source of mercanary soldiers against outer mongolia. During Han dynasty, south or inner Xiongnu often serve in Han army against outer xiongu. No surprise, most inner mongolians would not like be in different country since they benefit greatly in economy within china. During Gengiskhan time, outer mongolians had to raid inner mongolian or tartar to get any industrial material like iron. Yet inner mongolians can get those civilized products through trade with Han Chinese.Email | Homepage | 10.20.09 - 6:46 am | # |
|
mwlewis To be specific, what the original post refers to is cases in which a country is named for a particular ethnolinguistic group, but that ethnolinguistic group is actually more numerous in neighboring country. Most of the examples have been listed above: More Pashtun in Pakistan than Afghanistan (Afghan=Pashtun), more Mongols in China than Mongolia, more Azeris in Iran than in Azerbaijan, and more Swazi, Sotho, and Tswana in South Africa than in Swaziland, Lesotho, and Botswana. The other case is the Lao: more Lao in Thailand than in Laos (as long as the Isan of NE Thailand are classified as Lao, as they usually are).Email | Homepage | 10.20.09 - 12:28 pm | # |
|
imposter john I think I may have been wrong about there being more people of English descent in the U.S. than there were in England.Email | Homepage | 10.20.09 - 5:58 pm | # |
|
Zig More Tajik people in both Afghanistan and Uzbekistan than TajikistanEmail | Homepage | 10.20.09 - 7:14 pm | # |
|
razib john, no. lots of people who are "american" are probably english american.Email | Homepage | 10.20.09 - 7:15 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |