Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Arbor Hilaris Razib, could you spell this out for those of us who come here mainly to learn something (rather than read a rant)? The sentences "First LCT, then..." and the paragraph starting "Quite common?..." seem to presuppose understanding of a broader picture, and some agreement of mine with a conclusion that I am sure is obvious to you, but where I frankly don't even understand the dichotomy.Email | Homepage | 02.27.07 - 1:30 am | # |
|
razib arbor, i'm just saying that scientists will start mining the subfossil material that might have dna for all sorts of loci of interest to document recent evolution. in mean, before one had to infer the change in allele frequencies over time, and time intervals were huge. now they can get data points which nail down things more clearly. the paper itself uses 8 individuals i believe, so it isn't like this a big data set. but, in northern europeans the allele in question is about 90% in frequency, so what are the chances that none of the 8 individuals would carry the lactase persistant LCT variant???? i get 1 in 10 million assuming that allz indepedent.Email | Homepage | 02.27.07 - 7:59 am | # |
|
razib just to be more precise, scientists have been using fossils to calibrate phylogenies before. this couldn't be done with allele frequencies on traits which don't have an outward affect. but with the advances in extracting and amplifying ancient DNA now traits which don't leave an impact on skeletal morphology, etc., can be calibrated with greater precision. morphologically modern homo sapiens predates behavorially modern homo sapiens. we assume from the material culture that post-ice age man 10000 years BP was 'just like us.' aside from their greater average size they aren't that different morphologically. but, examination of the genetic material could turn up lots of differences. e.g., there is already evidence that europeans and east asians were dark skinned 10000 years ago. but there might have been changes in personality to accommodate dense living too....Email | Homepage | 02.27.07 - 8:13 am | # |
|
Henri What is the ancestry of the eight individuals? Are they from the small numbers of migrants who are thought to have brought agriculture to Europe from the Near East in the Neolithic? Is this implied? The BBC and Science articles don't mention this fact.Email | Homepage | 02.27.07 - 2:41 pm | # |
|
Oldenburg Just google: Ural farmers got milk first . There was a study back in 2004 that concluded: lactose tolerance first appeared at Ural-area farming population 6000 kya.Email | Homepage | 02.27.07 - 2:42 pm | # |
|
Henri Right, but these individuals were lactose intolerant; therefore, not part of that group.Email | Homepage | 02.27.07 - 6:10 pm | # |
|
razib Are they from the small numbers of migrants who are thought to have brought agriculture to Europe from the Near East in the Neolithic?Email | Homepage | 02.27.07 - 7:03 pm | # |
|
pconroy The early dairy cultures seem to radiate from Schleswig-Holstein - so I hope this sample included Neolithics from this core area?!Email | Homepage | 02.28.07 - 8:37 am | # |
|
pconroy There is also an interesting article in New Scientist that suggests a Dairy diet increases fertility - though the results are less than conclusive??!!Email | Homepage | 02.28.07 - 8:42 am | # |
|
George Weinberg It seems to me that cattle must have been domesticated for centuries before they were docile enough that a sane person would dare attempt to milk them.Email | Homepage | 02.28.07 - 2:51 pm | # |
|
Henri You can get buffalo milk from the pacifistic Indian water buffalo, but nobody tries to milk a violent imperialistic American buffalo (bison).Email | Homepage | 02.28.07 - 6:36 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |