Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
ben g if these findings are correct, what will it mean for GWAS?Email | Homepage | 12.06.08 - 9:42 am | # |
|
dgmacarthur Well, it means it may be damn difficult to unravel the molecular mechanisms underlying many GWAS association signals. People are currently operating under the broad assumption that causative genes are likely to be fairly close to association signals, but this finding suggests that many disease-associated variants operate through effects on distant genes. I guess it will be especially difficult to track these genes down for diseases that mainly affect inaccessible tissues (e.g. brain, heart), from which it's very hard to collect gene expression data from large, well-controlled cohorts.Email | Homepage | 12.06.08 - 2:51 pm | # |
|
G Hi Dan,Email | Homepage | 12.06.08 - 5:20 pm | # |
|
razib G, FYI, moderation is on, so your comment won't show up immediately. just thought you should know in case you didn't since you had 3 duplicate comments in a row submitted.Email | Homepage | 12.06.08 - 6:49 pm | # |
|
ben g if a trait is primarily additive (e.g. IQ), will it be spared the slow-down in understanding its genetic architecture from these gene-expression differences?Email | Homepage | 12.06.08 - 8:36 pm | # |
|
lol has anyone seen a strong attempt to use gene expression variation to predict phenotype variation outside of tumors? like for example diabetes? not with beta cell RNA extracts, but with say white blood cells as the tissue?Email | Homepage | 12.06.08 - 9:03 pm | # |
|
G thanks Razib. I didn't realize that moderation was on.Email | Homepage | 12.06.08 - 11:34 pm | # |
|
dgmacarthur lol,Email | Homepage | 12.07.08 - 6:48 am | # |
|
RPM This is consistent with the idea that trans variation segregates within populations, while cis variation differentiates species. I think G pointed this out in his post on the topic.Email | Homepage | 12.08.08 - 6:23 am | # |
|
Fly Trans variation should be common due to copy number variation. Multiple copies of the DNA that codes the trans regulatory elements should change the expression levels of the regulatory elements. Extra copies would also be free to mutate and take on new functional roles. Fast track adaptation.Email | Homepage | 12.08.08 - 7:33 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |