Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Thrasymachus I would point out that many of those numbers can vary substantially depending on the area under consideration. (How many races and social classes cohabit there, their group differences, etc.)Email | Homepage | 02.22.07 - 5:41 am | # |
|
David B It seems paradoxical that the average difference between races (12 points) is larger than within families (11 points), yet the latter accounts for much more of the variance (39% against 14%). Does this just mean that there are more within-family differences to be counted? Or does it mean that although the *average* difference between siblings is slightly less than that between individuals of different races, the dispersion, and therefore the contribution to variance, is greater within families?Email | Homepage | 02.22.07 - 6:43 am | # |
|
lwka Thrasymachus's comment is correct.Email | Homepage | 02.22.07 - 6:23 pm | # |
|
David B I haven't really thought this through, and I have only a vague understanding of Analysis of Variance. But the quoted extract states that there were equal-sized samples of black and white children, so I don't think the low proportion of between-race variance can be explained simply by lack of racial diversity in the sample: the study design guaranteed that between-race diversity would be given substantial weight. (Of course, I agree that if more races were added to the sample, the between-race contribution to total variance would probably be increased.)Email | Homepage | 02.23.07 - 4:14 am | # |
|
lwka David B: so I don't think the low proportion of between-race variance can be explained simply by lack of racial diversity in the sampleEmail | Homepage | 02.23.07 - 11:05 am | # |
|
David B Thanks. That sounds convincing.Email | Homepage | 02.24.07 - 5:53 am | # |
|
David B ...actually, it doesn't matter if it *is* counted as a zero within-family deviation, since zero doesn't add anything!Email | Homepage | 02.25.07 - 5:17 am | # |
|
Jaim Klein within-family variance is function of the genetic makeup of the family in question, and of the population in general. If you have a highly homogeneous inbred population, its variance will be lower than a hybrid heterogeneous one. You can see it in Brazil or South Africa, where in the same family you may have European looking blond children as well as African looking children. This happens less frequently in say Islandese or Hottentot families. I presume in families inbred for generations, living in small isolated islands, all the children are clone-likely similar, including in IQ.Email | Homepage | 02.26.07 - 6:03 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |