Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
dev A more substantive question: I haven't (yet) read Albion's Seed, but the basic thesis sounds plausible based on my personal experiences living in various parts of the eastern US. However I'm curious as to the exact explanation(s) Fisher advances for why these patterns persisted in the face of later immigration and internal migration.Email | Homepage | 11.06.08 - 8:14 pm | # |
|
razib However I'm curious as to the exact explanation(s) Fisher advances for why these patterns persisted in the face of later immigration and internal migration.Email | Homepage | 11.06.08 - 8:53 pm | # |
|
razib I haven't (yet) read Albion's Seed, but the basic thesis sounds plausible based on my personal experiences living in various parts of the eastern US.Email | Homepage | 11.06.08 - 8:56 pm | # |
|
ben g the question is: which aspect of scotch-irish cultural history is tied to a higher mccain vote? steve claims that they admire a fellow pugnacious irishman. a reasonable hypothesis. but one that seems more plausible to me is that people in these areas are more racist*. there is evidence to back this up from the democratic primary-- hillary clinton who is not scots irish dominated in the *same* exact appalacian areas McCain did. this suggests that Obama is the cause, not the candidate he is facing. for those who would reply to this observation by saying that appalacians were merely turned off by his "elitism" etc., i point you to to this:Email | Homepage | 11.06.08 - 11:38 pm | # |
|
razib counter hypothesis: the scotch-irish have a rank order of preference based on how high the "otherness" index of someone is. e.g., white is better than black. scotch-irish better than generic white protestant. white protestant better than white catholic.Email | Homepage | 11.06.08 - 11:42 pm | # |
|
Danny I think I've mentioned this here before, I would also recommend Kevin Phillips's "Emerging Republican Majority" (written in 1968) and "The Cousins' Wars". In the former (more famous book) Phillips discusses how demographics (with much emphasis on analyzing the groups DHF identifies) would favor the Republican party in the years to come (as they indeed did). In the latter he discusses how the political identities of the various American ethnies(?) emerged out of the the English Civil War, American Revolutionary War and American Civil War.Email | Homepage | 11.07.08 - 1:55 am | # |
|
Michael Hmm, my experience as a "Scotch-Irish" runs counter to the "order of preference" hypothesis.Email | Homepage | 11.07.08 - 2:00 am | # |
|
David B As an Englishman who has not visited America and gets my impressions of American states mainly from films and TV, the word that comes immediately to my mind when these six states are mentioned is 'redneck'. Followed by 'banjo' and 'chainsaw'.Email | Homepage | 11.07.08 - 4:15 am | # |
|
darrenbk It would be interesting to see a county-by-county map of Alabama, to see if his support was stronger in the northern upland parts of the state. Most of the states listed (except Oklahoma) are upland south states.Email | Homepage | 11.07.08 - 9:57 am | # |
|
Real Richard Sharpe Are scotch-irish those Irish people who prefer Scotch to Brandy, or are they a group of people who are out to scotch the Irish?Email | Homepage | 11.07.08 - 10:49 am | # |
|
Caledonian Email | Homepage | 11.07.08 - 11:03 am | #As an Englishman who has not visited America and gets my impressions of American states mainly from films and TV,I don't subject you to my understanding of British politics and culture derived from watching episodes of "Are You Being Served?", so please do not subject me to your aforementioned understanding of American politics and culture. |
|
razib ny times has county level maps galoreEmail | Homepage | 11.07.08 - 12:13 pm | # |
|
oldguy Of course descendants of the scots irish like McCain. The military is a favored occupation for one thing and these cheap, violent, rebellious, whiskey swilling, plain talking personalities recognize a kindred spirit. Two hundred years in this country and my mother's western Virginia accent still had echos of Scotland similar to many Canadians. The family tree has a lot of early ancestors listed as Irish but they are the hillbilly variety, not the Catholic Irish who arrived later.Email | Homepage | 11.07.08 - 6:37 pm | # |
|
Randy McDonald It was interesting to see how closely the final division of states mapped onto American dialectal variations.Email | Homepage | 11.08.08 - 5:36 am | # |
|
Joe Walker The term "Scots-Irish" is really incorrect since these people are Scots whose ancestors lived in Ireland for a couple of generations and are not descended from the indigenous Irish. The more correct term is Scottish-Americans.Email | Homepage | 11.08.08 - 9:14 am | # |
|
dev Speaking of county maps, here are two I found particularly interesting: county-by-county results for Appalachia for the 2008 presidential elections (from the New York Times) and minority populations in Appalachian counties (figure 4 in an Appalachian Regional Commission report). To quote from the ARC report: "Despite the growth in the minority population throughout Appalachia, minorities still make up a tiny share of the population in many areas of the region. ... In 2000, minorities were less than 10 percent of the total population in 310 of the region's 410 counties, and less than 5 percent in 215 of the counties."Email | Homepage | 11.08.08 - 10:20 am | # |
|
razib The term "Scots-Irish" is really incorrect since these people are Scots whose ancestors lived in Ireland for a couple of generations and are not descended from the indigenous Irish. The more correct term is Scottish-Americans.Email | Homepage | 11.08.08 - 10:21 am | # |
|
Frenchy These books are all more or less correct, though, most of the Scots-Irish don't identify themselves as such; on census forms, they claim "American" ancestry, despite their largely Scottish and English surnames. Also, I read that ethnic Germans also moved into the predominantly Scots-Irish areas, and many of the people in places like Texas, or Arkansas are actually a mix of British and German. Also, historically, the dominant culture in the deep South was the aristocratic culture of the English Cavalier, transplanted from the estates of southwest England to the plantations of Virginia, the Carolinas, Georgia, etc.Email | Homepage | 11.08.08 - 1:58 pm | # |
|
oldguy don't think the nature of the scots-irish is all cultural but to some extent a group of common inherited personality characteristics. My excuse for a sometimes embarrassing preference for plain speaking is "it's in the genes" but my wife insists that it's just same excuse as comedian Flip Wilson's "the devil made me do that".Email | Homepage | 11.08.08 - 7:34 pm | # |
|
Michael Blowhard Here's a book about the Scotch-Irish that I read years ago and liked. Don't remember much, but I do recall feeling that my life was enriched by the effort. Rang true about the Scotch-Irish side of my family too.Email | Homepage | 11.08.08 - 9:50 pm | # |
|
Michael Blowhard More.Email | Homepage | 11.08.08 - 9:52 pm | # |
|
David B IIRC, Albion's Seed defines 'Scots-Irish' as including people from the English/Scottish border areas, traditionally noted for feuding, raiding, and rustling.Email | Homepage | 11.09.08 - 9:08 am | # |
|
whiskey Frenchy, that's a fairly ... stupid reading of who and what the Scots-Irish were and are. Read Twain's "Life on the Mississippi" and also "Roughing It" (to see Scots-Irish out West).Email | Homepage | 11.09.08 - 8:51 pm | # |
|
razib Email | Homepage | 11.09.08 - 9:51 pm | # |
|
gcochran Actually being Scotch-Irish (as much as anything), I'm probably too close to see the big picture.Email | Homepage | 11.09.08 - 11:55 pm | # |
|
daveinboca are irish catholics culturally at all like english calvinist?Email | Homepage | 11.10.08 - 4:56 am | # |
|
bioIgnoramus *definition of racist = judging individuals by their race instead of of by more important attributes like intellect, policies, and experience.Email | Homepage | 11.10.08 - 7:33 am | # |
|
MMP I suspect that "Scotch-Irish" is much a "reverse PC" way of saying "rural white poor" (or "white trash")Email | Homepage | 11.10.08 - 8:00 am | # |
|
David Ross Southeast Oklahoma is upland south. The Arbuckles are a drier spur of the Ozarks.Email | Homepage | 11.10.08 - 10:45 am | # |
|
ben g bioIgnoramus,Email | Homepage | 11.10.08 - 10:49 am | # |
|
bioIgnoramus Top of the mornin' to you, ben.Email | Homepage | 11.11.08 - 2:24 pm | # |
|
Lurker DavidB: As an Englishman who has not visited America and gets my impressions of American states mainly from films and TV, the word that comes immediately to my mind when these six states are mentioned is 'redneck'. Followed by 'banjo' and 'chainsaw'.Email | Homepage | 11.11.08 - 6:11 pm | # |
|
BenjaminL A detailed symposium-discussion of Albion's Seed in the April 1991 William and Mary Quarterly here:Email | Homepage | 11.14.08 - 1:32 pm | # |
|
Comment Preview:
|
|
3 Visitors Online |
Commenting by HaloScan.com |