Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
bgc An alternative explanation would be Geoffrey Miller's idea that IQ is a general 'genetic fitness' indicator - so that the higher the IQ the better are a person's genes (on average); and the less likely more-intelligent people are to get almost any kind of disease (which is what has been found by the same Scottish group who did this work).Email | Homepage | 07.18.09 - 10:53 pm | # |
|
razib if miller's mutational load indicator can explain this, it be interesting to see how elevated mortality varies as a function of age. if, the issue is how IQ effects the choices one makes, and that the cumulative effect of the choices leads to pathology later in life, then the difference would be back-loaded. if it is due to variance in mutational load, then the propensity toward illness should be clear early on in life so the difference at any given time would be less in terms of mortality (since it would be distributed over the years). i'll let others think of the design for testing this model....Email | Homepage | 07.18.09 - 11:03 pm | # |
|
sn It could be due to differential responding to a few extreme tail events (that can cause death but with the right action can be averted); like having nitroglycerine at hand and using it when needed.Email | Homepage | 07.19.09 - 10:55 am | # |
|
nonuthin I don't know much about stats and such, but wouldn't you have to control for factors such as race, IQ and coronary heart disease (CHD) factors?Email | Homepage | 07.19.09 - 4:52 pm | # |
|
Rafal Smigrodzki There is another explanation: an underlying physiological difference that simultaneously improves IQ and cardiovascular health. I suggest mitochondrial activity as this ubiquitously active factor.Email | Homepage | 07.19.09 - 5:47 pm | # |
|
Steve Sailer Another possibility is that intelligent people get better health care because they search it out. I probably didn't die of lymphatic cancer in 1997 because I was the first person in the world with my type of lymphoma to be treated with Rituxan, now the world's top-selling cancer drug. I found out about the clinical trial because I was on the Internet back in January 1997, actively researching for trials.Email | Homepage | 07.20.09 - 3:19 am | # |
|
fractal storm Where would one place hereditary conditions such as Diabetes that have a strong correlation with Heart Disease? In my case, the maternal side has a consistent Diabetic history together with anemia, and more than one distinguished ancestor kicked the bucket because of heat failure. On the father's side OTOH we have solid country genes with the secret sauce for long life. But it pales in comparison to the maternal line when it comes to academic achievement, which remains lopsided even after considering the difference in socioeconomic conditions. (My maternal grandpa was a NTSE topper, a Huge Deal in the subcontinent) I guess its aberrational.Email | Homepage | 07.20.09 - 12:19 pm | # |
|
razib fractal storm, you need to control for genetic background.Email | Homepage | 07.20.09 - 12:58 pm | # |
|
Roland Michael Marmot in his book The Status Syndrome argues that persons with low social standing are more stressed because of that and that this affects their life expectancy. This is valid also for monkeys. The ones with low rank are more stressed. Interesting book.Email | Homepage | 07.20.09 - 1:40 pm | # |
|
Galtonian Roy Frye, a pathologist at University of Pittsburgh, has formulated a hypothesis that attempts to explain some of the correlations between ethnicity, cognitive ability, socioeconomic position, and health/mortality.Email | Homepage | 07.23.09 - 6:45 am | # |
|
albatross How might we measure or estimate how much of the IQ:health correlation is based on better understanding of health issues, vs other stuff like IQ as a marker for mutational load or lousy developmental environment or what-have-you? It seems like one place to look is at people with more or less knowledge or training about medicine.Email | Homepage | 07.23.09 - 8:11 am | # |
|
Granite26 Is it possible that there's causation in the other direction? That is, if you are naturally healthy, your brain develops better and you end up smarter.Email | Homepage | 07.23.09 - 2:04 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |