Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
bioIgnoramus What on earth is adolescent leadership? Leading gangs? Skippering a cricket team? (If they played cricket in Finland.) Joining the army as an officer cadet? Being promoted in the boy scouts? I'm a wee bit flummoxed.Email | Homepage | 03.26.09 - 5:22 pm | # |
|
razib the paper is open access. perhaps reading it will calm you down.Email | Homepage | 03.26.09 - 5:36 pm | # |
|
lol NERDEmail | Homepage | 03.26.09 - 7:43 pm | # |
|
chemdude The correlation is stronger for women than for men. Does that mean men are attracted to powerful women? Woo-hoo! Sarah Palin and Hillary Clinton!Email | Homepage | 03.26.09 - 9:33 pm | # |
|
Thrasymachus Har de har har. I'm a Type B Swedish American, and not only do I make eye contact with family members, I even make it with strangers if I steel myself and take a deep breath first!Email | Homepage | 03.26.09 - 9:44 pm | # |
|
razib finns make swedes look like italians. most of 'finnish' history is about swedes leading them. often to their deaths in the service of the swedish nation :-) (30 years war, great northern war, etc.)Email | Homepage | 03.26.09 - 10:28 pm | # |
|
David Boxenhorn The correlation is stronger for women than for men. Does that mean men are attracted to powerful women?Email | Homepage | 03.26.09 - 11:39 pm | # |
|
razib The correlation is stronger for women than for men. Does that mean men are attracted to powerful women?Email | Homepage | 03.27.09 - 12:01 am | # |
|
bioIgnoramus "the paper is open access": not to me - I am under instruction not to accept cookies.Email | Homepage | 03.27.09 - 6:35 am | # |
|
bbartlog The stronger correlation for women may be an artifact of the age cutoff they used (39 years). Women will be 90% done having kids by then; some men could just be getting started, and certainly on average men are going to have a larger proportion of their kids after the age of 39.Email | Homepage | 03.27.09 - 8:33 am | # |
|
deadpost Haha. Are Finnish culture even shier than East Asians like Japanese?Email | Homepage | 03.27.09 - 9:31 am | # |
|
Sandgroper Bio, I'm told that being promoted in the boy scouts is not positively correlated with an increase in reproductive success.Email | Homepage | 03.27.09 - 10:15 am | # |
|
AG Modern progressive society are reverting back to hunter-gather life style with free competition for mates instead of domesticated breeding (arranged marriage) for most part of agricultural civilization. Different enviroment favor different personality or genes.Email | Homepage | 03.27.09 - 1:09 pm | # |
|
gene berman Boxenhorn, razib:Email | Homepage | 03.28.09 - 7:57 pm | # |
|
gene berman Sandgroper:Email | Homepage | 03.28.09 - 8:06 pm | # |
|
sg This study reminded me of another based on military records from WWI showing that men who had more than four children before age 30 were far more likely to live to 100 than men who didn't.Email | Homepage | 03.29.09 - 4:11 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |