Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
bioIgnoramus Bless 'em; someone had the balls to admit to having no satisfactory explanation. Climate "Scientists" please note.Email | Homepage | 08.25.07 - 8:34 am | # |
|
jaspa Could be a change in diet,more fish ?Email | Homepage | 08.25.07 - 8:47 am | # |
|
jaspa Or it could be a change in social status.Did the male heights also differ ?Email | Homepage | 08.25.07 - 9:03 am | # |
|
David B "Or it could be a change in social status.Did the male heights also differ ? "Email | Homepage | 08.25.07 - 9:50 am | # |
|
Steve Sailer What about changes in whatever they wore on their heads when young? Early 20th century physical anthropologists assumed that the flat backs of heads found in some parts of the world were genetic, but later discovered that moms had strapped the infant's head to a board for convenience of carrying. See Carleton Coon's "Living Races of Man."Email | Homepage | 08.25.07 - 12:09 pm | # |
|
dumb-dumb I always assumed my head was a product of my ancestor's hybridization with HR Giger's aliens. When predator eventually wiped them out the only remaining evidence was the shape of our heads and our bad breath.Email | Homepage | 08.25.07 - 12:24 pm | # |
|
razib Email | Homepage | 08.25.07 - 1:00 pm | # |
|
Jim Nutley I suspect there's too little evidence to decide, but my imagination prompts me to believe that this is what a "founder effect" would look like, and that because it wasn't isolated from the larger population, it was lost in all the "interbreeding".Email | Homepage | 08.26.07 - 2:10 pm | # |
|
bbartlog Time span seems too short for selection to be at work (absent dramatic events that would have left a historical record). Diet does seem like the likely explanation. Could readily imagine that some technological advance allowed for a better diet for a while, followed by a regression when the population increased to the point where diet became bad again.Email | Homepage | 08.27.07 - 10:10 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |