Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
bioIgnoramus Why would two years of Harvard improve your understanding of primary school topics such as why it's hotter in summer?Email | Homepage | 05.11.09 - 1:24 am | # |
|
RockFort Hmm, while I don't doubt the veracity of your results (everyone data dumps to some extent after finals) - your interpretation of them seems to have been influenced by a preexisting anti-Higher Ed. perspective.Email | Homepage | 05.11.09 - 4:16 am | # |
|
Exp.ourorborous I think that there are other ways to interpret the Google Trends data. If during one school term there are thousands of students writing a paper about "Slavery", you would of course expect the term to peak. However it would be wrong to expect that interest to remain once the term is over because not all students would remain interested in that topic. Further even if a small percentage retains sustained interest in the topic - after a single detailed read on the topic (lets say on Wikipedia) they will probably be directed to more detailed (and trustworthy) references available in the local library.Email | Homepage | 05.11.09 - 4:57 am | # |
|
Pete Brody If a student reads the Iliad in class and develops a lifelong interest in the Iliad-- he reads the book over the course of the year each year, learns Homeric Greek, and generally becomes a fan of the Iliad -- then his interest curve will look just like this!Email | Homepage | 05.11.09 - 5:39 am | # |
|
bgc I would exempt the core knowledge curriculum from your criticism, since it is intended that this be studied during the early years of education - mainly between about 6 and 14 years.Email | Homepage | 05.11.09 - 6:45 am | # |
|
max thats a lot of conclusions to draw from what people are actively searching for on google.Email | Homepage | 05.11.09 - 7:01 am | # |
|
diana Amen, brother.Email | Homepage | 05.11.09 - 7:37 am | # |
|
Ed Using Google Trends to track retention seems weird to me. My experience is that I google for stuff i don't remember, not the stuff that I do. But beyond that...Email | Homepage | 05.11.09 - 7:47 am | # |
|
David Ross bioI is right. If alumni are ignorant of the Earth's axial tilt and its effects, they need to repeat the third grade and never mind college.Email | Homepage | 05.11.09 - 8:01 am | # |
|
sean sorry google data does not show lifetime interest in a topic or the retention of knowledge. I don't search google everytime I use pythagorean theorem, I recall it from memory.Email | Homepage | 05.11.09 - 8:36 am | # |
|
Orion College and university are not about higher-learning for the average student (if they've ever been). What there are places were young people can enjoy themselves while making social contacts and figuring out what they want to do in life. It's more about life experiences than education.Email | Homepage | 05.11.09 - 8:56 am | # |
|
a_c Not all people retain everything from their courses, but everyone retains a small amount, probably in their specialization. That explains your trends.Email | Homepage | 05.11.09 - 9:20 am | # |
|
DaveH This is highly entertaining, but I think you are overly confident about your interpretation of the data. Assuming that the peaks in the data are related to studying for course requirements (coursework, exams), it's only natural that there will be a decline afterwards. That's because students who've completed one requirement will then be expected (holidays aside) to work for a new requirement, which may be on a different topic entirely. Thus, for any given individual, I'd expect that as a trough appears for one topic, the curve starts to incline for some other topic. Students may just be responding to the demands of their ecology.Email | Homepage | 05.11.09 - 10:29 am | # |
|
agnostic You all are thinking of yourselves -- i.e., smart and highly curious people. Sure, you used the web to learn about Roman history more during exam week than during your summer -- but you still used it a lot during summer!Email | Homepage | 05.11.09 - 12:04 pm | # |
|
agnostic As for not searching for a topic after initial exposure -- that assumes you've retained the knowledge, which, again, most people don't. Students below roughly 115 IQ won't remember it just due to that. But even Harvard students won't remember it because they didn't care to tuck it away -- "Hey, I aced the test, so why bother remembering what causes the seasons?"Email | Homepage | 05.11.09 - 12:11 pm | # |
|
bioIgnoramus "Hey, I aced the test, so why bother remembering what causes the seasons?"Email | Homepage | 05.11.09 - 2:08 pm | # |
|
nonuthin True curiosity is not a very common trait. Thus most college students are more interested in a degree than they are in an education.Email | Homepage | 05.11.09 - 3:32 pm | # |
|
@DaveH Overconfidence is one of Agnostic's vices. Just look at his blog's posts on low-carb diets, or the merits of underage girls. I suppose that his lack of self-reflection makes him a more entertaining read though.Email | Homepage | 05.11.09 - 4:16 pm | # |
|
ds How about tracking someone's continued interest in a topic by the fact if he/she keeps the books from the respective (college) class?Email | Homepage | 05.11.09 - 6:35 pm | # |
|
DMI Begging the question much, Agnostic? You're using your data support your assertion that most college kids don't care. Then, when your inference is questioned, you respond by saying most college kids don't care.Email | Homepage | 05.11.09 - 10:08 pm | # |
|
Evan McLaren I tend to agree with the commenters here--agnostic's bias against the higher-ed-for-all mentality strikes me as sound in a lot of ways, and it is amusing that these academic 101-type terms get searched a great deal during exam and paper periods. But in themselves these Google trends don't carry the weight agnostic wishes to assign them.Email | Homepage | 05.12.09 - 7:41 am | # |
|
Fly "Students below roughly 115 IQ won't remember it just due to that."Email | Homepage | 05.12.09 - 12:00 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |