Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
PeterW Or, you're more opposed to something you could actually see your kids doing. Lower class and lower intelligence people have lower future time orientation, and so do their kids. Therefore the parents will be more likely to be strongly opposed to it.Email | Homepage | 06.23.09 - 7:50 am | # |
|
gabriel Because "premarsx," real income, and education all show a pronounced secular trend you really ought to be doing the analysis within a single year or controlling for period effects.Email | Homepage | 06.23.09 - 9:48 am | # |
|
agnostic Because "premarsx," real income, and education all show a pronounced secular trend you really ought to be doing the analysis within a single year or controlling for period effects.Email | Homepage | 06.23.09 - 12:36 pm | # |
|
agnostic Or, you're more opposed to something you could actually see your kids doing. Lower class and lower intelligence people have lower future time orientation, and so do their kids. Therefore the parents will be more likely to be strongly opposed to it.Email | Homepage | 06.23.09 - 12:37 pm | # |
|
Sideways Other factors that seem obvious: poorer people are more likely to think that their children will become mothers or fathers in their early teens, a poor 16 year old mother is much less likely to be able to get an education and/or a decent career path, wealthier parent/child sets are more likely to all agree that abortion is an acceptable option...Email | Homepage | 06.23.09 - 11:40 pm | # |
|
sg It makes me wonder what the approval rates are for sex outside marriage for the various respondent age groups. Do people who disapprove of unmarried teens having sex also disapprove of older unmarried people having sex, and if so, at similar rates?Email | Homepage | 06.24.09 - 7:55 am | # |
|
chemdude One interesting thing is that people of average intelligence/education seem to be more opposed to teen sex than people above or below. I hypothesize there may be some of Kohlberg's stages of moral development at play here. People at the bottom may simply think "What's wrong with that? It feels good!". People in the middle say, "It's dangerous to have sex that early, it can lead to all sorts of problems. It's best to not do it at all." The most educated people are thinking, "Well, it's not always bad. It does sometimes work out."Email | Homepage | 06.24.09 - 11:28 am | # |
|
David Gillies How do rates of actually having had sex aged 14-16 vary across the demographic criteria used here? If you did have sex before 16 yet suffered no ill consequences, would you be more likely not to think of it as unequivocally wrong? If rates declined with higher socio-economic status, education etc., as did the effect of negative consequences (since at least some of them are mitigable with money), then that could explain the hump in the middle.Email | Homepage | 06.24.09 - 11:49 am | # |
|
Richard Sharpe Email | Homepage | 06.24.09 - 1:48 pm | # |
|
Donna B. Class is a state of mind, not income. I'm sure class is related to intelligence, but it is not so clear that it's related to education.Email | Homepage | 06.24.09 - 5:10 pm | # |
|
Euglossine How much of the response variation could be due to the attitude towards precise speech? I struggle with questions like these -- surely there is some situation when almost any behavior is justified? This issue could be answered by adding in the "almost always wrong" responses to see if it changes the curve.Email | Homepage | 06.25.09 - 10:43 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |