Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
David Boxenhorn What amazes me is that the components seem to align with perpendicular spacial axes.Email | Homepage | 11.23.08 - 11:09 am | # |
|
p-ter What amazes me is that the components seem to align with perpendicular spacial axesEmail | Homepage | 11.23.08 - 1:16 pm | # |
|
John Hawks The current population of Germany is 82 million; on the order of 300,000 immigrate annually now, although this was less in pre-unification days and does involve many ethnic Germans. Still, let's assume the proportion of migrants is 0.004 annually. We'll also assume that population expansion was uniform and did not favor either immigrants or native Germans, and that immigrants mixed immediately into the native population.Email | Homepage | 11.23.08 - 1:27 pm | # |
|
gcochran "many people from central Europe fled the Nazis and came to settle in Britain."Email | Homepage | 11.23.08 - 1:40 pm | # |
|
SusanC I'd also throught about the Huguenots. If you look at 19th century parish registers and census data for Wales, you see a fair number of French-derived names (possibly, though not definitively, indicative of Huguenot ancestry), even in rural areas.Email | Homepage | 11.23.08 - 1:41 pm | # |
|
Neuroskeptic I'm interested in the outliers on these maps. Are they people who identify as "white natives" but who in fact have ancestry they don't know about, perhaps Jewish or Roma?Email | Homepage | 11.23.08 - 2:23 pm | # |
|
David B Many genetic studies of this kind deliberately exclude people with known non-local ancestry. Certainly in the UK they would routinely exclude non-Europeans.Email | Homepage | 11.23.08 - 3:01 pm | # |
|
David B ...The paper includes the following statement:Email | Homepage | 11.23.08 - 3:11 pm | # |
|
SusanC As both John Hawks and Greg Cochran say above, the number of immigrants is small relative to the population of the place they're immigrating into. So that's part of the answer.Email | Homepage | 11.23.08 - 3:24 pm | # |
|
bbartlog Even if the number of immigrants is large (which on the whole it isn't) it has to be concentrated as well in order to change the picture. Massive amounts of overall immigration that aren't from A->B just end up being noise, and the method being applied is designed to extract the signal and discard the noise...Email | Homepage | 11.23.08 - 4:45 pm | # |
|
David Boxenhorn this is what's expected under isolation by distance model, see here:Email | Homepage | 11.23.08 - 10:36 pm | # |
|
Graham Asher gcochran, it depends what you mean by many. According to http://www.sovereignty.org.uk/fe...icles/ immig.htm, referencing Kathleen Paul, Whitewashing Britain: Race and Citizenship in the Postwar Era, about 55,000 Jews arrived in Britain from 1933 to 1939. Also, a large number of Poles arrived (not sure how many of these overlap the Jewish figure); according to the same site, the Polish population of Britain increased from 44,000 in 1931 to 162,000 in 1951. This seems to qualify as 'many' to me.Email | Homepage | 11.24.08 - 10:41 am | # |
|
razib This seems to qualify as 'many' to me.Email | Homepage | 11.24.08 - 11:35 am | # |
|
gcochran The Jewish immigration of that time period amounts to roughly one part in 1000 of the total British population.Email | Homepage | 11.24.08 - 2:21 pm | # |
|
David B It seems pointless to discuss some of these issues without knowing who is excluded from the sample by the approved methodology. It seems clear that people of wholly non-European ancestry are excluded. What about people of mixed race? What about people of mixed national ancestry? E.g. French-Polish, English-French, or German-Turkish. What about Jewish or Roma? To put it in more concrete terms, would (e.g.) President Sarkozy, Charlotte Gainsbourg, or Helena Bonham-Carter be excluded from the sample?Email | Homepage | 11.25.08 - 6:17 am | # |
|
Steve Sailer Some of Bryan Sykes's studies are specifically done in rural areas and concentrate on individuals with four grandparents from the region.Email | Homepage | 12.01.08 - 11:04 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |