Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Mike Keesey Monogamy seems to have been doing pretty well.Email | Homepage | 10.14.08 - 8:36 am | # |
|
bioIgnoramus Call me old-fashioned, but I'd rather see discrete dots than continuous lines - but I suppose you want jokes about 2.4 children.Email | Homepage | 10.14.08 - 9:29 am | # |
|
keil This is only legal children for the men, not biological children. Paternity, remarriage, etc. may change the result in the context of actual fertility.Email | Homepage | 10.14.08 - 10:39 am | # |
|
MFraternity It is interesting to see what proportions of the population have various numbers of children. I was wondering if the following data is available:Email | Homepage | 10.14.08 - 2:08 pm | # |
|
razib 1) sda.berkeley.edu/cgi-bin/hsda?harcsda+gss06Email | Homepage | 10.14.08 - 2:20 pm | # |
|
yaml At the survey site tryEmail | Homepage | 10.14.08 - 3:38 pm | # |
|
chemdude Interesting...The textbooks say that men are more likely to have either a lot of children (Genghis Khan) or none, while women should have an intermediate number. Therefore, the male curve should be flatter. But the data shows that they are nearly the same! The only small problem with this study is that it probably simply asked people how many children they have. People can either lie, or in the case of men, be mistaken about paternity. Studies have shown that about 10% of the time, a man who thinks that he is the father of the child is mistaken. The real father is someone else (see The Sperm Wars by Robin Baker).Email | Homepage | 10.15.08 - 7:16 am | # |
|
Kosmo Chemdude, I was thinking the same thing about the male curve not being flat enough. I'm particularly suspect of the data at the child=1 level. So more women go childless than men? Really? I flat-out don't buy that. (at least in terms of biological children)Email | Homepage | 10.15.08 - 1:36 pm | # |
|
razib paternityEmail | Homepage | 10.15.08 - 5:45 pm | # |
|
Dave Gore Mathematical studies (see http://www.theatlantic.com/doc/2...c/200205/olson) suggest that 20% of people in the middle ages failed to leave any descendants who survived to our time. This includes people who had children, but whose children failed to pass on their genes. That percentage appears to hold today as well. Evolution is still very much at work in sculpting our kind.Email | Homepage | 10.20.08 - 7:53 am | # |
|
j The current view is that NON PATERNITY EVENTS (Razib: NON ...) are quite rare in societies which are not in war. In the general Australian population (and most of Western society), misattributed paternity is around 1-5%, and usually much closer to 1% than 5%. This backs up a 2001 Australian sex survey that looked at 10,173 adults who had been in a regular relationship for over a year. This survey found that 2.9% of women had more than one sexual partner over that year.Email | Homepage | 10.20.08 - 12:35 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |