Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
HellKaiserRyo Richard Lynn's hypothesis states that cold climates acted as a selection pressure for intelligence. I'm sure most people who read this blog read Race Differences in Intelligence: An Evolutionary Analysis.Email | Homepage | 08.06.07 - 4:38 am | # |
|
bbartlog Lynn's hypothesis has little to do with the question of which climates provide the best environment for development of intelligence in a human individual (as opposed to long-term selection pressures).Email | Homepage | 08.06.07 - 6:11 am | # |
|
toto Yeah, civilization only ever flourishes in high latitudes and cold climates. See, e.g. Egypt, Mesopotamia, Levant, Indus Valley, Greece, Latin America...Email | Homepage | 08.06.07 - 7:27 am | # |
|
Will Baird I am crying BS(!) here. Assuming that my sleep dep state doesn't intefere with my readin capabilities, the reason you are seeing a skew here is because the MTN zone is filled with government sponsored laboratories (DOE: LANL, Sandia, etc) while having low population for that zone otherwise. You should resample without those artificial additions.Email | Homepage | 08.06.07 - 7:51 am | # |
|
agnostic Will -- New England and the Mid-Atlantic (basically Pennsylvania up through the northeast) are filled with academics, the smartest professionals (Wall St, Manhattan / Boston / DC lawyers, etc.), the Athens of America, and so on. And yet none of the top 10 groups in the IQ & mobility ranking were raised in MA or NE. So I'm skeptical that govt labs in MTN do much -- New Mexico as a state doesn't do too well.Email | Homepage | 08.06.07 - 9:06 am | # |
|
HellKaiserRyo "Lynn's hypothesis has little to do with the question of which climates provide the best environment for development of intelligence in a human individual (as opposed to long-term selection pressures).Email | Homepage | 08.06.07 - 9:14 am | # |
|
toto agnostic: I was mainly replying to the two comments above mine. "The original post" meant the "Climate and civilization follow-up" one, not the "winged insect" thing. That would have been interesting to comment on though.Email | Homepage | 08.06.07 - 10:15 am | # |
|
razib history: just an interesting fact, the locus of classical south asian civilization between the 6th and 6th centuries was magadha, in the modern state of bihar, which has all the lowest socioeconomic indices in the present day. the st. aquinas of india was sankara, a namboothiri brahmin from the state of kerala (the southern tip). impressionistically from my reading of south asian history, though i'll have to do some checking....Email | Homepage | 08.06.07 - 10:48 am | # |
|
razib toto,Email | Homepage | 08.06.07 - 11:35 am | # |
|
razib re: the map, don't take it as scripture. one of the points for the south is agustus de moran. he's not brown ;-) one of the points in pakistan (lahore) is chandrasekar, who was from a south indian brahmin family. his father was simply working in lahore.Email | Homepage | 08.06.07 - 11:39 am | # |
|
jaakkeli Could any of you eminent Nordics point me to just one highly literate civilization, besides Northern China, that actually originated in a cold, high-latitude environment (i.e. was not mostly imported from some other, hotter place)? As a special case, try to find any Northern European people that developed a highly literate civilization before coming into contact, directly or indirectly, with the Greco-Roman culture.Email | Homepage | 08.06.07 - 11:40 am | # |
|
Jason Malloy As for the original post, the so-called "IQ" data of the GSS is actually a vocabulary test ("Tell me the number of the word that comes closest to the meaning of the word in capital letters.") This data was somehow fudged into an IQ measure by InductivistEmail | Homepage | 08.06.07 - 11:42 am | # |
|
razib the east coasts of continents are always like this, just so people realize. the further you go the more maritime it will get. e.g., eureka california is about the same latitude as new york city, as is central spain.Email | Homepage | 08.06.07 - 11:52 am | # |
|
Will Baird New England and the Mid-Atlantic (basically Pennsylvania up through the northeast) are filled with academics, the smartest professionals (Wall St, Manhattan / Boston / DC lawyers, etc.), the Athens of America, and so on. And yet none of the top 10 groups in the IQ & mobility ranking were raised in MA or NE.Email | Homepage | 08.06.07 - 12:20 pm | # |
|
razib Email | Homepage | 08.06.07 - 12:48 pm | # |
|
bioIgnoramus It would be interesting to try your argument in Australia. Two population centres have hot, dry summers - Adelaide, Perth - and three have hot and humid - Sydney, Brisbane and the north Queensland cities. Melbourne could be used to test any conclusions. You could omit Tasmania (temperate) and Canberra (capital city distortions).Email | Homepage | 08.06.07 - 1:46 pm | # |
|
Luke Lea Hate to be obvious, but Non "native Americans" haven't lived in the Rocky Mountain areas long enough (Email | Homepage | 08.06.07 - 1:56 pm | # |
|
razib luke, and whoever else didn't read the original post, this isn't about evolution of heritable characteristics. this is about the expression of traits in a particular environment. bbartlog alluded to it in comment #2, but i figure i should just state it for those who are skimming.Email | Homepage | 08.06.07 - 3:35 pm | # |
|
Lance Its not just the climate, its your company too.Email | Homepage | 08.06.07 - 4:55 pm | # |
|
agnostic re: the map, don't take it as scripture.Email | Homepage | 08.06.07 - 5:55 pm | # |
|
HellKaiserRyo I guess we are talking about white IQ though and not hereditary traits. BTW, what do you think is the effect of a MTN environment? 5 IQ points? If so, it is just about as efficacious as breast feeding. Well, the Inuit live in a gelid (although not in mountainous terrain), but they have a mean IQ of 91, which is .6 standard deviation units below whites. So, a gelid environment (I doubt contagious diseases are prevalent in Alaska or in Nunavut) isn't enough to trump heredity.Email | Homepage | 08.06.07 - 6:46 pm | # |
|
pjgoober Maybe differences in the geographic distribution of various white ethnicities explains some of the geographic variance in white intelligence in the US.Email | Homepage | 08.06.07 - 6:52 pm | # |
|
Reader The most accomplished group of Brown mathematicians pre-Independence were called the Kerala School, so even if they don't have lots in quantity, these were the guys who figured out infinite series for trig functions w/o calculus.Email | Homepage | 08.07.07 - 4:47 am | # |
|
toto razib et al.: Yeah, that was clearly over the line. Sorry about that.Email | Homepage | 08.07.07 - 5:32 am | # |
|
Will Baird you should back up your assertion with data digging ;-)Email | Homepage | 08.07.07 - 6:50 am | # |
|
agnostic Uhhh... don't believe everything you read on Wikipedia. ;-)Email | Homepage | 08.07.07 - 8:49 am | # |
|
Voyageur Occidental How about Singapore, Hong Kong and SouthernChina?Email | Homepage | 08.09.07 - 8:14 am | # |
|
Voyageur Occidental Also, another thing? How does aridity influence civilization, productivity as well? It seems all the early civilizations from Egypt, Indus, the Fertile Crescent etc... are all arid and dry...Email | Homepage | 08.09.07 - 8:16 am | # |
|
pconroy What Egypt, Indus, the Fertile Crescent all have in common is not that they were arid, but that they were riverine!Email | Homepage | 08.09.07 - 12:56 pm | # |
|
Voyageur Occidental Yeah, but they also happened to be in lush river valleys within arid, desert places.... I mean the initial civilizations didn't seem to develop that much along river valleys in jungles, forests etc.. in places that are already very rainy and wet (except maybe in China I think)....Email | Homepage | 08.10.07 - 2:14 pm | # |
|
Voyageur Occidental Maybe seasonality is also important I guess, wet and dry, flooding and harvesting.... not just in places that are continuously wet....Email | Homepage | 08.10.07 - 2:16 pm | # |
|
Voyageur Occidental just noticing that the Tigris-Euprates, Nile, Indus etc... are all in arid places, and early civilized states started there rather than say, the Elbe or the Rhine....Email | Homepage | 08.10.07 - 5:18 pm | # |
|
tlr As far as the correlation between regional migration and IQ goes, I think the key to understanding the numbers is to look at the volume of the flows. I grew up in MTN and, speaking from personal experience (which is backed up by national migration statistics) we've had very few emigrants to the northeast, and those who did go likely did so to take one of those academic or legal jobs. I would bet that if we were to look at the absolute number of people with an IQ exceeding say, 120, moving into each region, at least from MTN, we would find that New England would be among the least popular destinations, however high their average might be.Email | Homepage | 08.12.07 - 12:14 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |