Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Javier Yeah, I'm sure that the the AVERAGE intelligence isn't that different, considering that both poor, under-educated NAMs and urban graduate-educated yuppies both vote Democrat (low IQs and high IQs average to to a middle IQ). The Republicans, when you think about it, tend to get the middle ground. Among white people, the smartest group is the Jews, who still trend at over 70% Democrat. The white Catholics and Protestants are just below them, and are more Republican.Email | Homepage | 11.18.08 - 1:49 pm | # |
|
John Emerson "More white" is pretty badly misleading; white southerners are very white.Email | Homepage | 11.18.08 - 1:51 pm | # |
|
razib "More white" is pretty badly misleading; white southerners are very white.Email | Homepage | 11.18.08 - 3:50 pm | # |
|
John Emerson The "stuff white people like" meme is a takeoff on yuppiedom. It's very meta. The "white people" are the elite group of multiculturalist liberals who have vacations in Bali and Nepal, etc., and buy ethnic folk art. It's funny in its own terms, but "white people" in that phrase means "yuppies".Email | Homepage | 11.18.08 - 5:18 pm | # |
|
TGGP Seriously though, that makes me wonder. Do southern whites have a significantly lower proportion of European ancestry than ones in, say, Idaho?Email | Homepage | 11.18.08 - 8:40 pm | # |
|
Donna B. TGGP - I can give you my southern white ancestry - it's all European, overwhelmingly the British Isles, and of the British, overwhelmingly southern England.Email | Homepage | 11.18.08 - 9:34 pm | # |
|
Comment Preview:
|
Commenting by HaloScan.com |