Comment Guidelines
Terms of use
Please do not sign your comment as "anonymous" or "anon" as it makes arguments of specific individuals harder to follow. Make up a distinctive pseudonym. If you do use the handles above, do not be surprised if your comment is deleted.
|
|
|
Nick Patterson Disclosure: I'm a co-author of the Reich et al. paper.Email | Homepage | 10.30.09 - 8:03 am | # |
|
trajan23 This is a somewhat off-topic question, but how far over on the "light-complexion" end of the Bell Curve do Indians have to be for their fellow Indians to regard them as "non-Indian looking?" For example, I have read some internet comments (Sepia Mutiny, etc.) from Indians who regard GOP gubernatorial contender Nikki Haley as "non-Indian looking."Email | Homepage | 10.30.09 - 9:53 am | # |
|
razib nick, yeah. what would i would be curious about is if derived slc24a5 lines up perfectly with your estimates of ANI. if so, that's awful suspicious.Email | Homepage | 10.30.09 - 10:51 am | # |
|
pconroy Razib,Email | Homepage | 10.30.09 - 11:18 am | # |
|
pconroy That should be BMACEmail | Homepage | 10.30.09 - 11:19 am | # |
|
pconroy http://en.wikipedia.org/wiki/ Bac...logical_ComplexEmail | Homepage | 10.30.09 - 11:20 am | # |
|
David Boxenhorn "Perhaps Europeans changed after ANI left. Or perhaps ANI changed when it arrived in India."Email | Homepage | 10.31.09 - 1:40 pm | # |
|
jan The scenario of a small South Indian deme constantly surrounded by an ocean of North Indians does not really seem to fit the conventional wisdom about Aryan migration (relatively small tribes taking control of a larger indigenous population, even in the North).Email | Homepage | 11.01.09 - 1:09 am | # |
|
David Boxenhorn jan,Email | Homepage | 11.01.09 - 10:13 am | # |
|
razib would be interesting for preform the same analysis as here on northern europeans.Email | Homepage | 11.01.09 - 10:42 am | # |
|
pconroy Razib,Email | Homepage | 11.01.09 - 5:56 pm | # |
|
razib Based on what I've seen on 23AndMe of Northern Europeans, Scandinavians show affinities with South/Central Asians,Email | Homepage | 11.01.09 - 7:16 pm | # |
|
pconroy Right, automsomallyEmail | Homepage | 11.01.09 - 8:58 pm | # |
|
pconroy I share genomes with about 250 people, and my top 10 overall autosomal matches on 559259 SNPs are:Email | Homepage | 11.01.09 - 9:49 pm | # |
|
KJS This is a somewhat off-topic question, but how far over on the "light-complexion" end of the Bell Curve do Indians have to be for their fellow Indians to regard them as "non-Indian looking?" For example, I have read some internet comments (Sepia Mutiny, etc.) from Indians who regard GOP gubernatorial contender Nikki Haley as "non-Indian looking."Email | Homepage | 11.01.09 - 10:01 pm | # |
|
razib People from Northeastern states have had situations when they were not considered as 'Indian', due to thir looks.Email | Homepage | 11.01.09 - 10:17 pm | # |
|
razib So my overall matches are mostly Irish, English, Swedish and German as might be expected, while my pigmentation skews towards North Eastern Europe.Email | Homepage | 11.01.09 - 10:22 pm | # |
|
KJS why else would so many people in bollywood be white indians?Email | Homepage | 11.02.09 - 12:41 am | # |
|
razib one thing that i think is important. SM readers are mostly american. they've probably been the "brown person" their whole life, blah, blah. might have some resentment issues with brownz who can "pass" if they want. i knew a half-brown kid who americanized his first name and easily passed as white. i got a sense his brother who was a touch too tan to pass easily resented him for that (though most of the racism directed at him was because people assumed he was puerto rican).Email | Homepage | 11.02.09 - 12:58 am | # |
|
Comment Preview:
|
Commenting by HaloScan.com |